| name | gp | gs | min | pts | ast | reb | stl | blk | foul | to |
|---|---|---|---|---|---|---|---|---|---|---|
| Batum, Nicolas | 58 | 58 | 2,029.6 | 841 | 357 | 356 | 53 | 36 | 93 | 172 |
| Daniels, Troy | 39 | 0 | 461.9 | 235 | 20 | 54 | 11 | 3 | 39 | 23 |
| Gutierrez, Jorge | 12 | 0 | 63.3 | 22 | 17 | 7 | 3 | 0 | 3 | 6 |
| Hairston, P.J. | 56 | 42 | 1,137.9 | 362 | 32 | 153 | 30 | 9 | 117 | 38 |
| Hansbrough, Tyler | 41 | 0 | 328.9 | 98 | 8 | 86 | 12 | 7 | 53 | 11 |
| Harrison, Aaron | 21 | 0 | 93.3 | 18 | 2 | 15 | 6 | 0 | 10 | 4 |
| Hawes, Spencer | 45 | 6 | 820.5 | 274 | 83 | 203 | 18 | 23 | 84 | 47 |
| Jefferson, Al | 35 | 6 | 771.5 | 391 | 47 | 224 | 21 | 30 | 88 | 26 |
| Kaminsky, Frank | 70 | 3 | 1,568.9 | 564 | 88 | 315 | 33 | 39 | 118 | 55 |
| Kidd-Gilchrist, Michael | 7 | 7 | 204.7 | 89 | 9 | 45 | 3 | 3 | 9 | 8 |
| Lamb, Jeremy | 55 | 0 | 970.7 | 442 | 62 | 203 | 37 | 23 | 93 | 42 |
| Lin, Jeremy | 66 | 13 | 1,773.0 | 773 | 199 | 219 | 47 | 37 | 142 | 128 |
| Roberts, Brian | 45 | 0 | 431.8 | 193 | 52 | 37 | 10 | 2 | 34 | 22 |
| Walker, Kemba | 69 | 69 | 2,496.7 | 1491 | 360 | 312 | 107 | 33 | 95 | 150 |
| Williams, Marvin | 69 | 69 | 1,948.0 | 828 | 90 | 433 | 50 | 62 | 113 | 51 |
| Zeller, Cody | 62 | 58 | 1,541.4 | 568 | 62 | 397 | 48 | 56 | 182 | 60 |
|
If you already have an account please log in below. If not please create an account using the form to the right. |
||
|
![]() |
|