| # | name | pos | ht | wt | age | d.o.b. | birth place |
|---|---|---|---|---|---|---|---|
| 0 | Fells, Courtney | G | 78 | 210 | 29 | September 20th, 1986 | Shannon USA |
| 0 | Fredette, Jimmer | G | 74 | 195 | 27 | February 25th, 1989 | Glens Falls USA |
| 0 | Kabongo, Myck | G | 73 | 180 | 24 | January 12th, 1992 | Toronto CAN |
| 1 | McGrady, Tracy | G | 80 | 225 | 36 | May 24th, 1979 | Bartow USA |
| 8 | Mills, Patrick | G | 72 | 185 | 27 | August 11th, 1988 | Canberra AUS |
| 9 | Parker, Tony | G | 74 | 185 | 33 | May 17th, 1982 | Paris FRA |
| 28 | Sykes, Keifer | G | 72 | 180 | Chicago USA | ||
| 55 | Williams, Reggie | G | 78 | 205 | 29 | September 14th, 1986 | Prince George USA |
| 20 | Ginobili, Manu | SG | 78 | 205 | 38 | July 28th, 1977 | Bahia Blanca ARG |
| 14 | Green, Danny | SG | 78 | 215 | 28 | June 22nd, 1987 | North Babylon USA |
| 23 | Martin, Kevin | SG | 79 | 199 | 33 | February 1st, 1983 | Zanesville USA |
| 17 | Simmons, Jonathon | SG | 78 | 195 | 26 | September 14th, 1989 | Houston USA |
| 0 | Aldridge, LaMarcus | F | 83 | 240 | 30 | July 19th, 1985 | Dallas USA |
| 1 | Anderson, Kyle | F | 81 | 230 | 22 | September 20th, 1993 | New York City USA |
| 11 | Ayres, Jeff | F | 81 | 250 | 28 | April 29th, 1987 | Ontario USA |
| 4 | Davis, Josh | F | 80 | 215 | Raleigh USA | ||
| 0 | Howard, Josh | F | 79 | 210 | 35 | April 28th, 1980 | Winston-Salem USA |
| 0 | Jean-Charles, Livio | F | 81 | 217 | 22 | November 8th, 1993 | Cayenne FRA |
| 2 | Leonard, Kawhi | F | 79 | 230 | 24 | June 29th, 1991 | Riverside USA |
| 0 | Maggette, Corey | F | 78 | 225 | 36 | November 12th, 1979 | Melrose Park USA |
| 0 | Thomas, Deshaun | F | 79 | 215 | 24 | August 29th, 1991 | Ft. Wayne USA |
| 0 | West, David | F | 81 | 250 | 35 | August 29th, 1980 | Teaneck USA |
| 15 | Bonner, Matt | C | 82 | 235 | 35 | April 5th, 1980 | Concord USA |
| 55 | Cousin, Marcus | C | 83 | 255 | 29 | December 18th, 1986 | Baltimore USA |
| 33 | Diaw, Boris | C | 80 | 250 | 33 | April 16th, 1982 | Cormeille-en-Parisis FRA |
| 21 | Duncan, Tim | C | 83 | 250 | 39 | April 25th, 1976 | St. Croix VIR |
| 40 | Marjanovic, Boban | C | 87 | 290 | 27 | August 15th, 1988 | Zaječar SRB |
| 0 | Milutinov, Nikola | C | 84 | 230 | 21 | December 30th, 1994 | Novi Sad SRB |
| 35 | Ndoye, Youssou | C | 84 | 245 | Dakar SEN |
|
If you already have an account please log in below. If not please create an account using the form to the right. |
||
|
![]() |
|