Players
| # | name | pos | ht | wt | age | d.o.b. | birth place |
| 7 | Brown, Lorenzo | G | 77 | 186 | 26 | August 26th, 1990 | Roswell USA |
| 5 | Conroy, Will | G | 74 | 195 | 33 | December 8th, 1982 | Seattle USA |
| 3 | Heslip, Brady | G | 74 | 180 | 26 | June 19th, 1990 | Burlington CAN |
| 0 | Jeffers, Othyus | G | 77 | 210 | 31 | August 15th, 1985 | Chicago USA |
| 0 | Jones, Tyus | G | 73 | 190 | 20 | May 10th, 1996 | Apple Valley USA |
| 8 | LaVine, Zach | G | 77 | 183 | 21 | March 10th, 1995 | Seattle USA |
| 3 | Roy, Brandon | G | 78 | 211 | 32 | July 23rd, 1984 | Seattle USA |
| 9 | Rubio, Ricky | G | 76 | 192 | 25 | October 21st, 1990 | El Masnou ESP |
| 0 | Rush, Brandon | SG | 78 | 220 | 31 | July 7th, 1985 | Kansas City USA |
| 6 | Wiggins, Nick | SG | 78 | 192 | | | Toronto CAN |
| 22 | Wiggins, Andrew | SG | 80 | 199 | 21 | February 23rd, 1995 | Vaughan CAN |
| 12 | Adrien, Jeff | F | 79 | 245 | 30 | February 10th, 1986 | Brookline USA |
| 24 | Bennett, Anthony | F | 80 | 245 | 23 | March 14th, 1993 | Brampton CAN |
| 0 | Bjelica, Nemanja | F | 82 | 224 | 28 | May 9th, 1988 | Belgrade SRB |
| 0 | Dubljevic, Bojan | F | 81 | 235 | 24 | October 24th, 1991 | Niksic MNE |
| 15 | Gelabale, Mickael | F | 79 | 215 | 33 | May 22nd, 1983 | Pointe Noir FRA |
| 4 | Hummel, Robbie | F | 81 | 219 | 27 | March 8th, 1989 | Valparaiso USA |
| 4 | Jones, Phil | F | 82 | 255 | 31 | September 2nd, 1985 | Brooklyn USA |
| 15 | Muhammad, Shabazz | F | 78 | 227 | 23 | November 13th, 1992 | Las Vegas USA |
| 50 | Onuaku, Arinze | F | 81 | 275 | 29 | July 13th, 1987 | Lanham USA |
| 0 | Prince, Tayshaun | F | 81 | 215 | 36 | February 28th, 1980 | Compton USA |
| 0 | Rudez, Damjan | F | 82 | 200 | 30 | June 17th, 1986 | Zagreb HRV |
| 0 | Aldrich, Cole | C | 83 | 250 | 27 | October 31st, 1988 | Burnsville USA |
| 5 | Dieng, Gorgui | C | 83 | 241 | 26 | January 18th, 1990 | Kebemer SEN |
| 44 | Fesenko, Kyrylo | C | 85 | 280 | 29 | December 24th, 1986 | Dnepropetrovsk UKR |
| 31 | Milicic, Darko | C | 84 | 275 | 31 | June 20th, 1985 | Novi Sad SRB |
| 52 | Miller, Brad | C | 84 | 261 | 40 | April 12th, 1976 | Kendallville USA |
| 14 | Pekovic, Nikola | C | 83 | 307 | 30 | January 3rd, 1986 | Bijelo Polje MNE |
| 50 | Penn, Kleon | C | 83 | 285 | 30 | September 1st, 1986 | Tortola USA |
| 13 | Raduljica, Miroslav | C | 84 | 250 | 28 | January 5th, 1988 | Belgrade SRB |
| 4 | Smith, Greg | C | 82 | 250 | 25 | January 8th, 1991 | Fresno USA |
| 0 | Smith, Jason | C | 84 | 245 | 30 | March 2nd, 1986 | Greeley USA |
| 32 | Towns, Karl-Anthony | C | 84 | 244 | 20 | November 15th, 1995 | Piscataway USA |
suspended
| # | name | pos | ht | wt | age | d.o.b. | birth place |
| 0 | Miller, Andre | G | 74 | 200 | 40 | March 19th, 1976 | Los Angeles USA |
| 0 | Garnett, Kevin | C | 83 | 253 | 40 | May 19th, 1976 | Greenville USA |