![]() |
Kyle Anderson | #1 | 6’9″ 230 lbs | San Antonio Spurs | |
| 2015-2016 SEASON | |||
| gp | ppg | apg | rpg |
|---|---|---|---|
| 67 | 4.9 | 1.7 | 3.3 |

| Game Date | team | opp | pos | gp | gs | min | pts | ast | reb | stl | blk | foul | to |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 12, 2016 | SA | @OKC | F | 1 | 0 | 14.6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| May 10, 2016 | SA | OKC | F | 1 | 0 | 8.7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 8, 2016 | SA | @OKC | F | 1 | 0 | 5.8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| May 6, 2016 | SA | @OKC | F | 1 | 0 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2, 2016 | SA | OKC | F | 1 | 0 | 5.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| ![]()
|
|
If you already have an account please log in below. If not please create an account using the form to the right. |
||
|
![]() |
|