STATISTICS
Year: 2005 |  2006 |  2007 |  2008 |  2009
2009 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. Phoenix Coyotes PHO 67 40 22 2.31 156 1814 0.921 7
2. Calgary Flames CAL 67 34 24 2.32 156 1782 0.920 4
3. New Jersey Devils NJ 65 39 23 2.35 153 1616 0.914 7
4. San Jose Sharks SJ 66 43 14 2.35 156 1919 0.925 2
5. Chicago Blackhawks CHI 66 44 17 2.35 156 1446 0.903 8
6. Buffalo Sabres BUF 65 36 20 2.35 153 1892 0.925 5
7. Boston Bruins BOS 66 30 24 2.35 157 1831 0.921 7
8. Colorado Avalanche COL 67 38 23 2.43 163 1961 0.923 8
9. Vancouver Canucks VAN 67 41 23 2.49 166 1784 0.915 5
10. Detroit Red Wings DET 67 32 23 2.55 172 1842 0.915 2
11. Los Angeles Kings LA 66 39 22 2.55 169 1647 0.907 3
12. St. Louis Blues STL 66 31 26 2.57 170 1840 0.915 5
13. New York Rangers NYR 67 29 29 2.59 173 1831 0.914 3
14. Philadelphia Flyers PHI 66 35 27 2.64 173 1720 0.909 4
15. Florida Panthers FLA 66 27 29 2.64 175 2059 0.922 7
16. Ottawa Senators OTT 68 37 26 2.67 182 1739 0.905 4
17. Montreal Canadiens MON 69 34 29 2.71 188 2055 0.916 3
18. Minnesota Wild MIN 66 31 29 2.73 180 1690 0.904 3
19. Washington Capitals WAS 67 45 13 2.74 184 1890 0.911 3
20. Pittsburgh Penguins PIT 67 40 22 2.76 183 1742 0.905 0
21. Nashville Predators NAS 67 36 26 2.80 187 1757 0.904 4
22. Carolina Hurricanes CAR 67 28 31 2.84 190 1891 0.909 1
23. Tampa Bay Lightning TB 66 27 27 2.92 194 1863 0.906 2
24. Anaheim Ducks ANA 66 30 28 2.92 193 1982 0.911 3
25. Dallas Stars DAL 66 29 25 2.92 194 1848 0.905 4
26. New York Islanders NYI 67 26 32 2.97 201 1910 0.905 3
27. Columbus Blue Jackets CLB 68 27 30 3.04 207 1861 0.900 6
28. Atlanta Thrashers ATL 66 28 28 3.06 202 1982 0.908 3
29. Toronto Maple Leafs TOR 67 22 33 3.19 214 1771 0.892 5
30. Edmonton Oilers EDM 67 21 39 3.26 219 1939 0.899 3
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs