STATISTICS
Year: 2005 |  2006 |  2007 |  2008 |  2009
2009 Goalies
Rk Name Team GP W L GAA GA SV SV% SO
1. New Jersey Devils NJ 82 48 27 2.24 184 2027 0.917 9
2. Boston Bruins BOS 82 39 30 2.27 188 2254 0.923 10
3. Phoenix Coyotes PHO 82 50 25 2.28 189 2231 0.922 8
4. Buffalo Sabres BUF 82 45 27 2.36 194 2373 0.924 5
5. Chicago Blackhawks CHI 82 52 22 2.41 199 1855 0.903 11
6. Calgary Flames CAL 82 40 32 2.42 198 2169 0.916 4
7. Detroit Red Wings DET 82 44 24 2.47 204 2206 0.915 4
8. New York Rangers NYR 82 38 33 2.49 204 2236 0.916 5
9. San Jose Sharks SJ 82 51 20 2.49 205 2362 0.920 3
10. Los Angeles Kings LA 82 46 27 2.49 206 2049 0.909 5
11. St. Louis Blues STL 82 40 32 2.53 208 2255 0.916 6
12. Vancouver Canucks VAN 82 49 28 2.58 211 2201 0.913 5
13. Montreal Canadiens MON 82 39 33 2.59 214 2416 0.919 5
14. Nashville Predators NAS 82 47 29 2.61 214 2175 0.910 8
15. Colorado Avalanche COL 82 43 30 2.65 218 2401 0.917 8
16. Philadelphia Flyers PHI 82 41 35 2.66 217 2125 0.907 5
17. Florida Panthers FLA 82 32 37 2.70 222 2567 0.920 8
18. Washington Capitals WAS 82 54 15 2.74 226 2308 0.911 3
19. Ottawa Senators OTT 82 44 32 2.75 226 2107 0.903 6
20. Pittsburgh Penguins PIT 82 47 28 2.75 224 2103 0.904 1
21. Minnesota Wild MIN 82 38 36 2.80 230 2176 0.904 3
22. Dallas Stars DAL 82 37 31 2.84 235 2316 0.908 4
23. Anaheim Ducks ANA 82 39 32 2.85 234 2494 0.914 3
24. Carolina Hurricanes CAR 82 35 37 2.88 236 2323 0.908 1
25. Atlanta Thrashers ATL 82 35 34 2.96 242 2466 0.911 5
26. Tampa Bay Lightning TB 82 34 36 3.00 247 2322 0.904 3
27. Columbus Blue Jackets CLB 82 32 35 3.00 246 2265 0.902 7
28. Toronto Maple Leafs TOR 82 30 38 3.06 252 2178 0.896 5
29. New York Islanders NYI 82 34 37 3.07 254 2361 0.903 3
30. Edmonton Oilers EDM 82 27 47 3.30 271 2439 0.900 3
GPGames Played  WWins
LLosses  GAAGoals Allowed Average
GATotal Goals Allowed  SVSaves
SV%Save Percentage  SOShut Outs