Team Leaders

Goals


Assists


+/-


Northeast Division

team W L Pts
y-Buffalo 45 27 100
x-Ottawa 44 32 94
x-Boston 39 30 91
x-Montreal 39 33 88
Toronto 30 38 74

2007 Schedule
April
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

View Full Schedule
Toronto Maple Leafs
Record: 30 - 38 Location: Toronto, ON Manager: Ron Wilson
Division: Northeast Arena: Air Canada Centre Titles: 13
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Newsbreakers 

Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    S | F | D | G
2006 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Mats Sundin TOR 75 27 49 76 -2 62 321 6 28 1 0 6
2. Jason Blake TOR 82 40 29 69 1 34 305 14 8 0 0 1
3. Tomas Kaberle TOR 74 11 47 58 2 18 128 2 28 0 1 1
4. Bryan McCabe TOR 82 15 42 57 2 115 207 11 23 0 0 0
5. Alexei Ponikarovsky TOR 71 21 24 45 7 63 198 6 5 0 0 0
6. Darcy Tucker TOR 56 24 19 43 -11 81 143 15 6 0 0 1
7. Jeff O'Neill TOR 74 20 22 42 1 54 165 6 5 0 0 1
8. Kyle Wellwood TOR 48 12 30 42 3 0 99 7 14 0 0 1
9. Matthew Stajan TOR 82 11 29 40 3 46 133 1 6 1 0 1
10. Alexander Steen TOR 82 15 20 35 5 26 192 4 3 0 1 1
11. Nik Antropov TOR 54 18 15 33 7 44 125 4 1 0 0 0
12. Bates Battaglia TOR 82 12 19 31 9 45 94 0 0 0 0 0
13. John Pohl TOR 74 13 16 29 -5 10 105 3 4 0 0 1
14. Chad Kilger TOR 82 14 14 28 -5 58 141 0 0 1 0 0
15. Ian White TOR 76 3 23 26 8 40 138 1 5 0 0 0
16. Pavel Kubina TOR 61 7 14 21 7 48 97 4 4 0 0 0
17. Mark Bell TOR 71 11 10 21 -9 83 116 3 4 0 0 0
18. Hal Gill TOR 82 5 15 20 11 91 78 0 0 0 1 0
19. Boyd Devereaux TOR 33 8 12 20 4 12 57 0 1 0 0 0
20. Tony Salmelainen TOR 57 6 11 17 -3 26 54 0 0 0 0 0
21. Carlo Colaiacovo TOR 48 8 9 17 6 22 60 0 5 0 0 0
22. Bryan Muir TOR 26 3 4 7 3 42 28 0 2 0 0 0
23. Kris Newbury TOR 15 2 2 4 4 26 30 0 0 0 0 0
24. Travis Green TOR 31 1 1 2 5 27 22 0 0 0 0 0
25. Derrick Walser TOR 9 2 0 2 -1 0 10 2 0 0 0 0
26. Jeremy Williams TOR 1 1 0 1 1 0 3 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals