Team Leaders

Goals

Assists

+/-

Northeast Division

team W L Pts
y-Buffalo 45 27 100
x-Ottawa 44 32 94
x-Boston 39 30 91
x-Montreal 39 33 88
Toronto 30 38 74

2010 Schedule
April
1
FLA
7:00
2

3
TOR
7:00
4

5
WAS
7:00
6

7

8
BUF
7:00
9

10
CAR
1:00
11
WAS
12:00
12

13

14

15
BUF
7:00
16

17
BUF
1:00
18

19
BUF
7:00
20

21
BUF
7:00
22

23
BUF
7:00
24

25

26
BUF
7:00
27

28

29

30

View Full Schedule
Boston Bruins
Record: 39 - 30 Location: Boston, MA Manager: Claude Julien
Division: Northeast Arena: TD Garden Titles: 5
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Newsbreakers 

Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    S | F | D | G
2009 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Patrice Bergeron BOS 73 19 33 52 6 28 184 0 8 1 1 3
2. David Krejci BOS 79 17 35 52 8 26 156 6 8 0 2 4
3. Zdeno Chara BOS 80 7 37 44 19 87 242 4 12 0 1 1
4. Mark Recchi BOS 81 18 25 43 4 34 152 8 5 0 0 1
5. Blake Wheeler BOS 82 18 20 38 -4 53 159 3 5 1 1 2
6. Marco Sturm BOS 76 22 15 37 14 30 203 4 6 1 0 1
7. Marc Savard BOS 41 10 23 33 2 14 90 6 11 0 0 3
8. Michael Ryder BOS 82 18 15 33 3 35 191 7 3 0 0 2
9. Dennis Wideman BOS 76 6 24 30 -14 34 146 2 11 0 2 0
10. Milan Lucic BOS 50 9 11 20 -7 44 72 0 1 0 0 0
11. John Boychuk BOS 51 5 10 15 10 43 96 0 3 0 1 0
12. Steve Begin BOS 77 5 9 14 -7 53 110 0 0 1 1 0
13. Miroslav Satan BOS 38 9 5 14 8 12 59 0 0 0 0 2
14. Matt Hunwick BOS 76 6 8 14 -16 32 60 1 0 1 0 0
15. Shawn Thornton BOS 74 1 9 10 -9 141 119 0 0 0 0 0
16. Vladimir Sobotka BOS 61 4 6 10 -7 30 67 0 0 0 0 0
17. Mark Stuart BOS 56 2 5 7 1 80 53 0 0 0 0 0
18. Adam McQuaid BOS 19 1 0 1 -5 21 10 0 0 0 0 0
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals