STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    S | F | D | G
2009 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Alex Burrows VAN 82 35 32 67 34 121 209 4 2 5 2 1
2. Marian Hossa CHI 57 24 27 51 24 18 199 2 5 5 1 2
3. Patrick Marleau SJ 82 44 39 83 21 22 274 12 13 4 0 2
4. Rene Bourque CAL 73 27 31 58 7 88 215 6 7 4 0 0
5. Kris Versteeg CHI 79 20 24 44 8 35 184 4 7 3 1 2
6. Todd Marchant ANA 78 9 13 22 -16 32 83 0 0 3 0 0
7. Darren Helm DET 75 11 13 24 -2 18 165 0 0 3 0 0
8. Curtis Glencross CAL 67 15 18 33 11 58 117 2 2 3 1 0
9. Chris Thorburn ATL 76 4 9 13 6 89 63 0 0 3 0 0
10. Ethan Moreau EDM 76 9 9 18 -18 62 143 0 1 3 1 0
11. Radek Dvorak FLA 76 14 18 32 -7 20 140 1 2 3 0 0
12. Vernon Fiddler PHO 76 8 22 30 13 46 119 0 0 3 0 0
13. Antoine Vermette CLB 82 27 38 65 2 32 156 6 6 2 0 0
14. Patrick Sharp CHI 82 25 41 66 24 28 266 4 12 2 1 2
15. Cal Clutterbuck MIN 74 13 8 21 -8 52 136 1 0 2 0 0
16. Evgeni Malkin PIT 67 28 49 77 -6 100 268 13 15 2 1 1
17. Ryan O'Reilly COL 81 8 18 26 4 18 135 0 0 2 0 1
18. Jeff Carter PHI 74 33 28 61 2 38 319 11 11 2 0 0
19. Travis Moen MON 81 8 11 19 -2 57 107 1 0 2 0 0
20. Matt Cullen CAR/OTT 81 16 32 48 -7 34 195 2 10 2 1 0
21. Jerred Smithson NAS 69 9 4 13 -4 54 54 0 0 2 0 0
22. Kimmo Timonen PHI 82 6 33 39 -2 50 121 1 18 2 1 0
23. Nathan Horton FLA 65 20 37 57 -1 42 159 7 4 2 0 2
24. Jordan Staal PIT 82 21 28 49 19 57 195 1 4 2 1 0
25. Jamie Langenbrunner NJ 81 19 42 61 6 44 228 6 13 2 2 3
26. Sidney Crosby PIT 81 51 58 109 15 71 298 13 21 2 1 8
27. Henrik Sedin VAN 82 29 83 112 35 48 166 4 23 2 0 0
28. Rick Nash CLB 76 33 34 67 -2 58 254 10 12 2 2 5
29. Mike Ribeiro DAL 66 19 34 53 -5 38 155 8 15 2 2 1
30. David Jones COL 23 10 6 16 1 2 39 1 2 2 0 0
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals