STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    S | F | D | G
2009 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Ian White TOR/CAL 83 13 25 38 8 51 173 3 6 0 0 0
2. Michael Frolik FLA 82 21 22 43 -4 43 219 5 5 0 0 1
3. Andrew Brunette MIN 82 25 36 61 -5 12 129 12 13 0 0 0
4. Stephane Robidas DAL 82 10 31 41 -10 70 199 7 12 0 0 1
5. Tyler Myers BUF 82 11 37 48 13 32 104 3 13 0 1 1
6. Steve Sullivan NAS 82 17 34 51 2 35 152 5 8 0 0 2
7. Jamie Benn DAL 82 22 19 41 -1 45 182 2 5 0 0 1
8. Jason Blake TOR/ANA 82 16 25 41 -10 36 239 6 4 0 0 0
9. Mark Giordano CAL 82 11 19 30 17 81 111 5 9 0 0 0
10. Tom Gilbert EDM 82 5 26 31 -10 16 98 1 8 1 1 0
11. Jarome Iginla CAL 82 32 37 69 -2 58 257 10 11 0 0 0
12. Maxim Afinogenov ATL 82 24 37 61 -17 46 181 6 12 0 0 0
13. Adrian Aucoin PHO 82 8 20 28 2 56 144 1 11 0 0 6
14. Jordan Staal PIT 82 21 28 49 19 57 195 1 4 2 1 0
15. Bryan McCabe FLA 82 8 35 43 -4 83 169 3 16 0 0 0
16. Todd Bertuzzi DET 82 18 26 44 -7 80 216 4 7 0 0 4
17. Corey Perry ANA 82 27 49 76 0 111 270 6 17 1 1 3
18. Francois Beauchemin TOR 82 5 21 26 -13 33 170 4 6 0 0 0
19. Michal Rozsival NYR 82 3 20 23 3 78 80 1 3 0 1 0
20. Shane Doan PHO 82 18 37 55 3 41 234 5 11 0 0 2
21. Dustin Byfuglien CHI 82 17 17 34 -7 94 211 6 5 0 0 0
22. Ryan Suter NAS 82 4 33 37 4 48 125 2 15 0 0 0
23. Michael Ryder BOS 82 18 15 33 3 35 191 7 3 0 0 2
24. Travis Zajac NJ 82 25 42 67 22 24 210 6 15 0 1 1
25. Andrew Cogliano EDM 82 10 18 28 -5 31 139 1 2 0 0 0
26. Chris Phillips OTT 82 8 16 24 8 45 82 1 3 1 1 0
27. Mason Raymond VAN 82 25 28 53 0 48 217 8 10 0 0 1
28. Tomas Kaberle TOR 82 7 42 49 -16 24 158 3 22 0 1 0
29. Steve Stamkos TB 82 51 44 95 -2 38 297 24 17 1 0 3
30. Patrick Marleau SJ 82 44 39 83 21 22 274 12 13 4 0 2
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals