STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    S | F | D | G
2009 All Skaters
Rk Name Team GP G A Pts +/- PIM Shots PPG PPA SHG SHA SOG
1. Alexander Ovechkin WAS 58 44 48 92 43 66 307 11 18 0 0 1
2. Henrik Sedin VAN 65 26 59 85 30 38 134 3 18 1 0 0
3. Sidney Crosby PIT 65 44 40 84 14 59 240 12 12 2 1 6
4. Nicklas Backstrom WAS 66 26 53 79 33 46 174 11 19 0 0 3
5. Martin St. Louis TB 64 23 55 78 2 12 202 7 24 1 0 0
6. Joe Thornton SJ 65 16 61 77 16 42 118 3 23 1 2 0
7. Steve Stamkos TB 64 40 36 76 5 32 218 16 15 1 0 2
8. Patrick Kane CHI 65 26 48 74 18 18 208 8 16 0 1 4
9. Brad Richards DAL 63 18 53 71 -17 12 219 8 23 0 0 3
10. Dany Heatley SJ 65 34 35 69 15 44 218 16 9 1 0 1
11. Marian Gaborik NYR 60 35 34 69 10 35 225 13 10 1 1 1
12. Evgeni Malkin PIT 59 23 45 68 -4 84 231 11 13 2 1 1
13. Patrick Marleau SJ 65 39 29 68 22 16 232 11 10 4 0 2
14. Anze Kopitar LA 65 30 38 68 6 14 208 12 19 1 0 6
15. Alexander Semin WAS 57 30 37 67 26 50 224 6 17 1 0 1
16. Ilya Kovalchuk ATL/NJ 58 34 32 66 1 51 223 11 11 0 0 2
17. Zach Parise NJ 63 30 35 65 22 24 273 7 13 1 0 4
18. Mike Green WAS 61 15 49 64 32 48 174 7 22 0 1 0
19. Ryan Getzlaf ANA 59 17 46 63 3 68 139 7 14 0 0 4
20. Tomas Plekanec MON 67 19 43 62 6 40 181 3 21 0 0 1
21. Jarome Iginla CAL 65 30 32 62 5 51 205 10 10 0 0 0
22. Paul Stastny COL 65 12 49 61 8 42 150 5 13 0 0 0
23. Corey Perry ANA 65 23 38 61 1 95 216 4 12 1 1 1
24. Daniel Sedin VAN 47 16 44 60 29 18 159 5 10 0 0 0
25. Ryan Kesler VAN 65 19 40 59 3 60 174 11 12 0 1 2
26. Duncan Keith CHI 65 13 46 59 21 36 178 3 12 1 3 0
27. Vincent Lecavalier TB 64 18 40 58 -7 42 221 3 18 0 0 1
28. Mikko Koivu MIN 64 17 41 58 -2 34 203 5 19 1 0 5
29. Rick Nash CLB 66 28 29 57 -8 52 218 9 11 2 1 4
30. Tim Connolly BUF 64 15 42 57 9 22 169 5 19 1 1 1
Next
GPGames Played  GGoals
AAssists  PtsPoints
+/-Plus-Minus Rating  PIMPenulty Minutes
ShotsShots On Goal  PPGPower Play Goals
PPAPower Play Assists  SHGShort Handed Goals
SHAShort Handed Assists  SOGShootout Goals