STATISTICS
Year: 2005 |  2006 |  2007 |  2008 |  2009
2009 Quarterback
Rk Name Team Comp PaAtt PaYds PaTds YPA Int RuAtt RuYds RuTds RuAvg
1. Houston Texans HOU 399 593 4654 29 0.0 17 425 1475 13 0.0
2. Indianapolis Colts IND 402 601 4515 34 0.0 19 366 1294 16 0.0
3. New England Patriots NE 390 592 4436 28 0.0 13 466 1921 19 0.0
4. New Orleans Saints NO 378 544 4355 34 0.0 12 468 2106 21 0.0
5. San Diego Chargers SD 338 519 4338 29 0.0 10 427 1423 17 0.0
6. Dallas Cowboys DAL 347 550 4287 26 0.0 9 436 2103 14 0.0
7. Green Bay Packers GB 357 553 4180 30 0.0 8 438 1885 20 0.0
8. Minnesota Vikings MIN 377 553 4156 34 0.0 7 467 1918 19 0.0
9. Pittsburgh Steelers PIT 351 536 4148 28 0.0 14 428 1793 10 0.0
10. Philadelphia Eagles PHI 335 553 4089 27 0.0 13 384 1637 14 0.0
11. New York Giants NYG 338 542 4019 28 0.0 14 443 1837 14 0.0
12. Arizona Cardinals ARZ 392 594 4016 27 0.0 18 365 1494 16 0.0
13. Denver Broncos DEN 341 558 3627 21 0.0 13 440 1836 9 0.0
14. Atlanta Falcons ATL 332 570 3571 26 0.0 17 451 1876 15 0.0
15. Seattle Seahawks SEA 372 609 3503 20 0.0 19 395 1566 7 0.0
16. Washington Redskins WAS 340 533 3490 21 0.0 16 391 1508 8 0.0
17. Chicago Bears CHI 340 563 3473 27 0.0 27 373 1492 6 0.0
18. Baltimore Ravens BAL 321 510 3419 21 0.0 13 468 2200 22 0.0
19. Jacksonville Jaguars JAC 315 519 3356 15 0.0 10 447 2029 19 0.0
20. Miami Dolphins MIA 331 545 3170 15 0.0 19 509 2231 22 0.0
21. Detroit Lions DET 316 585 3168 16 0.0 32 409 1616 9 0.0
22. San Francisco 49ers SF 312 528 3052 23 0.0 14 371 1600 12 0.0
23. Tennessee Titans TEN 271 476 3031 16 0.0 15 499 2592 19 0.0
24. Tampa Bay Buccaneers TB 280 525 2975 18 0.0 29 403 1625 5 0.0
25. Kansas City Chiefs KC 296 536 2922 18 0.0 17 438 1929 8 0.0
26. Cincinnati Bengals CIN 286 477 2890 21 0.0 13 505 2056 9 0.0
27. Carolina Panthers CAR 264 465 2799 16 0.0 20 525 2498 18 0.0
28. St. Louis Rams STL 312 543 2686 12 0.0 21 411 1784 4 0.0
29. Oakland Raiders OAK 255 485 2557 10 0.0 18 410 1701 7 0.0
30. Buffalo Bills BUF 256 441 2515 17 0.0 19 424 1867 6 0.0
31. New York Jets NYJ 210 393 2380 12 0.0 21 607 2756 21 0.0
32. Cleveland Browns CLE 219 443 2076 11 0.0 18 498 2087 10 0.0
CompCompletions  PaAttPassing Attempts
PaYdsPassing Yards  PaTdsPassing Touchdowns
YPAYards Per Attempt  IntInterceptions
RuAttRushing Carries  RuYdsRushing Yards
RuTdsRushing Touchdowns  RuAvgYards Per Carry