NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Wide Receiver
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Larry Fitzgerald ARZ 97 1092 13 3 11.3 0 0 0 0.0
2. Randy Moss NE 83 1264 13 5 15.2 0 0 0 0.0
3. Roddy White ATL 85 1153 11 4 13.6 1 2 0 2.0
4. Miles Austin DAL 81 1320 11 5 16.3 2 -2 0 -1.0
5. Reggie Wayne IND 100 1264 10 5 12.6 0 0 0 0.0
6. Brandon Marshall DEN 101 1120 10 3 11.1 7 39 0 5.6
7. Chad Ochocinco CIN 72 1047 9 3 14.5 3 32 0 10.7
8. DeSean Jackson PHI 62 1156 9 5 18.6 11 137 1 12.5
9. Robert Meachem NO 45 722 9 1 16.0 6 82 0 13.7
10. Vincent Jackson SD 68 1167 9 6 17.2 3 11 0 3.7
11. Marques Colston NO 70 1074 9 2 15.3 1 6 0 6.0
12. Andre Johnson HOU 101 1569 9 6 15.5 2 10 0 5.0
13. Sidney Rice MIN 83 1312 8 4 15.8 0 0 0 0.0
14. Lee Evans BUF 44 612 7 0 13.9 0 0 0 0.0
15. Steve Smith CAR 65 982 7 2 15.1 5 22 0 4.4
16. Roy Williams DAL 38 596 7 1 15.7 0 0 0 0.0
17. Mike Sims-Walker JAC 63 869 7 3 13.8 0 0 0 0.0
18. Austin Collie IND 60 676 7 0 11.3 2 1 0 0.5
19. Derrick Mason BAL 73 1028 7 2 14.1 1 2 0 2.0
20. Steve Smith NYG 107 1220 7 3 11.4 0 0 0 0.0
21. Hines Ward PIT 95 1167 6 5 12.3 0 0 0 0.0
22. Mike Wallace PIT 39 756 6 1 19.4 5 48 0 9.6
23. Percy Harvin MIN 60 790 6 1 13.2 15 135 0 9.0
24. Hakeem Nicks NYG 47 790 6 2 16.8 2 8 0 4.0
25. Donald Driver GB 70 1061 6 2 15.2 1 13 0 13.0
26. Nate Washington TEN 47 569 6 0 12.1 2 15 0 7.5
27. Jacoby Jones HOU 27 437 6 0 16.2 3 22 0 7.3
28. James Jones GB 32 440 5 1 13.8 0 0 0 0.0
29. Mario Manningham NYG 57 822 5 2 14.4 0 0 0 0.0
30. Patrick Crayton DAL 37 622 5 1 16.8 4 28 0 7.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry