NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Wide Receiver
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Andre Johnson HOU 101 1569 9 6 15.5 2 10 0 5.0
2. Wes Welker NE 123 1348 4 6 11.0 5 36 0 7.2
3. Vincent Jackson SD 68 1167 9 6 17.2 3 11 0 3.7
4. Miles Austin DAL 81 1320 11 5 16.3 2 -2 0 -1.0
5. Randy Moss NE 83 1264 13 5 15.2 0 0 0 0.0
6. Hines Ward PIT 95 1167 6 5 12.3 0 0 0 0.0
7. DeSean Jackson PHI 62 1156 9 5 18.6 11 137 1 12.5
8. Reggie Wayne IND 100 1264 10 5 12.6 0 0 0 0.0
9. Greg Jennings GB 68 1113 4 5 16.4 0 0 0 0.0
10. Sidney Rice MIN 83 1312 8 4 15.8 0 0 0 0.0
11. Roddy White ATL 85 1153 11 4 13.6 1 2 0 2.0
12. Anquan Boldin ARZ 84 1024 4 3 12.2 3 12 1 4.0
13. Brandon Marshall DEN 101 1120 10 3 11.1 7 39 0 5.6
14. Chad Ochocinco CIN 72 1047 9 3 14.5 3 32 0 10.7
15. Calvin Johnson DET 67 984 5 3 14.7 7 73 0 10.4
16. Larry Fitzgerald ARZ 97 1092 13 3 11.3 0 0 0 0.0
17. Santonio Holmes PIT 79 1248 5 3 15.8 3 6 0 2.0
18. Mike Sims-Walker JAC 63 869 7 3 13.8 0 0 0 0.0
19. Steve Smith NYG 107 1220 7 3 11.4 0 0 0 0.0
20. Marques Colston NO 70 1074 9 2 15.3 1 6 0 6.0
21. Devery Henderson NO 51 804 2 2 15.8 4 13 0 3.3
22. Nate Burleson SEA 63 812 3 2 12.9 2 4 0 2.0
23. Pierre Garcon IND 47 765 4 2 16.3 2 10 0 5.0
24. Kenny Britt TEN 42 701 3 2 16.7 0 0 0 0.0
25. Hakeem Nicks NYG 47 790 6 2 16.8 2 8 0 4.0
26. Mohamed Massaquoi CLE 34 624 3 2 18.4 1 -3 0 -3.0
27. Chris Chambers KC 45 730 5 2 16.2 0 0 0 0.0
28. Derrick Mason BAL 73 1028 7 2 14.1 1 2 0 2.0
29. Donald Driver GB 70 1061 6 2 15.2 1 13 0 13.0
30. Steve Smith CAR 65 982 7 2 15.1 5 22 0 4.4
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry