NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Kevin Boss NYG 42 567 5 0 13.5 1 16 0 16.0
2. Delanie Walker SF 21 233 0 0 11.1 3 34 0 11.3
3. Dustin Keller NYJ 45 522 2 0 11.6 1 7 0 7.0
4. Kellen Winslow TB 77 884 5 2 11.5 1 7 0 7.0
5. Dallas Clark IND 100 1106 10 2 11.1 2 11 0 5.5
6. Zach Miller JAC 21 212 2 0 10.1 1 3 0 3.0
7. Todd Heap BAL 53 593 6 0 11.2 1 2 0 2.0
8. Brad Cottam KC 9 120 0 0 13.3 0 0 0 0.0
9. Daniel Coats CIN 16 150 0 0 9.4 0 0 0 0.0
10. Greg Estandia CLE 4 45 0 0 11.3 0 0 0 0.0
11. Derek Fine BUF 9 64 0 0 7.1 0 0 0 0.0
12. Spencer Havner GB 7 112 4 0 16.0 0 0 0 0.0
13. Gary Barnidge CAR 12 242 0 0 20.2 0 0 0 0.0
14. Fred Davis WAS 48 509 6 0 10.6 0 0 0 0.0
15. Jermichael Finley GB 55 676 5 1 12.3 0 0 0 0.0
16. Jonathan Stupar BUF 6 40 0 0 6.7 0 0 0 0.0
17. Martellus Bennett DAL 15 159 0 0 10.6 0 0 0 0.0
18. John Carlson SEA 51 574 7 0 11.3 0 0 0 0.0
19. Michael Matthews DET 0 0 0 0 0.0 0 0 0 0.0
20. Edgar Jones BAL 1 8 0 0 8.0 0 0 0 0.0
21. David Thomas NO 35 356 1 0 10.2 0 0 0 0.0
22. Tory Humphrey NO 1 7 0 0 7.0 0 0 0 0.0
23. Daniel Fells STL 21 273 3 0 13.0 0 0 0 0.0
24. Greg Olsen CHI 60 612 8 0 10.2 0 0 0 0.0
25. Zach Miller OAK 66 805 3 2 12.2 0 0 0 0.0
26. Derek Schouman BUF 9 103 0 0 11.4 0 0 0 0.0
27. Dan Gronkowski DET 1 4 0 0 4.0 0 0 0 0.0
28. Darcy Johnson NYG 5 32 0 0 6.4 0 0 0 0.0
29. Brent Celek PHI 76 971 8 3 12.8 0 0 0 0.0
30. Matt Spaeth PIT 5 25 1 0 5.0 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry