NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Gary Barnidge CAR 12 242 0 0 20.2 0 0 0 0.0
2. Marcedes Lewis JAC 32 518 2 0 16.2 0 0 0 0.0
3. Spencer Havner GB 7 112 4 0 16.0 0 0 0 0.0
4. L.J. Smith BAL 2 31 0 0 15.5 0 0 0 0.0
5. Antonio Gates SD 79 1157 8 3 14.6 0 0 0 0.0
6. Benjamin Watson NE 29 404 5 0 13.9 0 0 0 0.0
7. Kevin Boss NYG 42 567 5 0 13.5 1 16 0 16.0
8. Tony Scheffler DEN 31 416 2 1 13.4 0 0 0 0.0
9. Tom Santi IND 8 107 0 0 13.4 0 0 0 0.0
10. Brad Cottam KC 9 120 0 0 13.3 0 0 0 0.0
11. Evan Moore CLE 12 158 0 0 13.2 0 0 0 0.0
12. Owen Daniels HOU 40 519 5 1 13.0 0 0 0 0.0
13. Daniel Fells STL 21 273 3 0 13.0 0 0 0 0.0
14. Brent Celek PHI 76 971 8 3 12.8 0 0 0 0.0
15. Vernon Davis SF 78 965 13 3 12.4 0 0 0 0.0
16. Jermichael Finley GB 55 676 5 1 12.3 0 0 0 0.0
17. Joel Dreessen HOU 26 320 1 0 12.3 0 0 0 0.0
18. Ben Patrick ARZ 12 146 2 0 12.2 0 0 0 0.0
19. Zach Miller OAK 66 805 3 2 12.2 0 0 0 0.0
20. Robert Royal CLE 11 134 1 0 12.2 0 0 0 0.0
21. Dante Rosario CAR 26 313 2 0 12.0 0 0 0 0.0
22. Jeremy Shockey NO 48 569 3 1 11.9 0 0 0 0.0
23. Michael Gaines CLE 5 59 1 0 11.8 0 0 0 0.0
24. Billy Bajema STL 8 94 0 0 11.8 0 0 0 0.0
25. Jacob Tamme IND 3 35 0 0 11.7 0 0 0 0.0
26. Dustin Keller NYJ 45 522 2 0 11.6 1 7 0 7.0
27. Kellen Winslow TB 77 884 5 2 11.5 1 7 0 7.0
28. Brandon Pettigrew DET 30 346 2 0 11.5 0 0 0 0.0
29. Derek Schouman BUF 9 103 0 0 11.4 0 0 0 0.0
30. Chris Cooley WAS 29 332 2 0 11.4 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry