NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Tight End
Rk Name Team Rec RecYds RecTds 100+ RecAvg RuAtt RuYds RuTds RuAvg
1. Antonio Gates SD 79 1157 8 3 14.6 0 0 0 0.0
2. Dallas Clark IND 100 1106 10 2 11.1 2 11 0 5.5
3. Jason Witten DAL 94 1030 2 3 11.0 0 0 0 0.0
4. Brent Celek PHI 76 971 8 3 12.8 0 0 0 0.0
5. Vernon Davis SF 78 965 13 3 12.4 0 0 0 0.0
6. Kellen Winslow TB 77 884 5 2 11.5 1 7 0 7.0
7. Tony Gonzalez ATL 83 867 6 0 10.4 0 0 0 0.0
8. Zach Miller OAK 66 805 3 2 12.2 0 0 0 0.0
9. Heath Miller PIT 76 789 6 1 10.4 0 0 0 0.0
10. Jermichael Finley GB 55 676 5 1 12.3 0 0 0 0.0
11. Greg Olsen CHI 60 612 8 0 10.2 0 0 0 0.0
12. Todd Heap BAL 53 593 6 0 11.2 1 2 0 2.0
13. John Carlson SEA 51 574 7 0 11.3 0 0 0 0.0
14. Jeremy Shockey NO 48 569 3 1 11.9 0 0 0 0.0
15. Kevin Boss NYG 42 567 5 0 13.5 1 16 0 16.0
16. Visanthe Shiancoe MIN 56 566 11 0 10.1 0 0 0 0.0
17. Dustin Keller NYJ 45 522 2 0 11.6 1 7 0 7.0
18. Owen Daniels HOU 40 519 5 1 13.0 0 0 0 0.0
19. Marcedes Lewis JAC 32 518 2 0 16.2 0 0 0 0.0
20. Fred Davis WAS 48 509 6 0 10.6 0 0 0 0.0
21. Bo Scaife TEN 45 440 1 0 9.8 0 0 0 0.0
22. Tony Scheffler DEN 31 416 2 1 13.4 0 0 0 0.0
23. Benjamin Watson NE 29 404 5 0 13.9 0 0 0 0.0
24. David Thomas NO 35 356 1 0 10.2 0 0 0 0.0
25. Brandon Pettigrew DET 30 346 2 0 11.5 0 0 0 0.0
26. Anthony Fasano MIA 31 339 2 0 10.9 0 0 0 0.0
27. Randy McMichael STL 34 332 1 0 9.8 0 0 0 0.0
28. Chris Cooley WAS 29 332 2 0 11.4 0 0 0 0.0
29. Joel Dreessen HOU 26 320 1 0 12.3 0 0 0 0.0
30. Dante Rosario CAR 26 313 2 0 12.0 0 0 0 0.0
Next
RecReceptions  RecYdsReceiving Yards
RecTdsReceiving Touchdowns  100+100 Yard Receiving Games
RecAvgYards Per Catch  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry