NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Running Back
Rk Name Team RuAtt RuYds RuAvg RuTds 100+ Rec RecYds RecTds RecAvg
1. Chris Johnson TEN 358 2006 5.6 14 12 50 503 2 10.1
2. Steven Jackson STL 324 1416 4.4 4 7 51 322 0 6.3
3. Thomas Jones NYJ 331 1402 4.2 14 7 10 58 0 5.8
4. Maurice Jones-Drew JAC 312 1391 4.5 15 5 53 374 1 7.1
5. Adrian Peterson MIN 314 1383 4.4 18 3 43 436 0 10.1
6. Ray Rice BAL 254 1339 5.3 7 4 78 702 1 9.0
7. Ryan Grant GB 282 1253 4.4 11 3 25 197 0 7.9
8. Cedric Benson CIN 301 1251 4.2 6 6 17 111 0 6.5
9. Jonathan Stewart CAR 221 1133 5.1 10 5 18 139 1 7.7
10. Ricky Williams MIA 241 1121 4.7 11 4 35 264 2 7.5
11. Jamaal Charles KC 190 1120 5.9 7 5 40 297 1 7.4
12. Frank Gore SF 229 1120 4.9 10 5 52 406 3 7.8
13. DeAngelo Williams CAR 216 1117 5.2 7 4 29 252 0 8.7
14. Rashard Mendenhall PIT 242 1108 4.6 7 3 25 261 1 10.4
15. Fred Jackson BUF 237 1062 4.5 2 2 46 371 2 8.1
16. Knowshon Moreno DEN 247 947 3.8 7 0 28 213 2 7.6
17. Marion Barber DAL 214 932 4.4 7 1 26 221 0 8.5
18. Matt Forte CHI 258 929 3.6 4 2 57 471 0 8.3
19. Michael Turner ATL 178 871 4.9 10 4 5 35 0 7.0
20. Jerome Harrison CLE 194 862 4.4 5 4 34 220 2 6.5
21. Brandon Jacobs NYG 224 835 3.7 5 0 18 184 1 10.2
22. Joseph Addai IND 219 828 3.8 10 0 51 336 3 6.6
23. Carnell Williams TB 211 823 3.9 4 1 28 217 3 7.8
24. Pierre Thomas NO 147 793 5.4 6 1 39 302 2 7.7
25. Beanie Wells ARZ 176 793 4.5 7 1 12 143 0 11.9
26. Ahmad Bradshaw NYG 163 778 4.8 7 2 21 207 0 9.9
27. Laurence Maroney NE 194 757 3.9 9 1 14 99 0 7.1
28. Kevin Smith DET 217 747 3.4 4 1 41 415 1 10.1
29. LaDainian Tomlinson SD 223 730 3.3 12 0 20 154 0 7.7
30. Felix Jones DAL 116 685 5.9 3 0 19 119 0 6.3
Next
RuAttRushing Carries  RuYdsRushing Yards
RuAvgYards Per Carry  RuTdsRushing Touchdowns
100+100 Yard Rushing Games  RecReceptions
RecYdsReceiving Yards  RecTdsReceiving Touchdowns
RecAvgYards Per Catch