NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Charlie Frye OAK 53 87 60.9 581 1 6.7 4 65.3 1 4 41 0 10.3
2. Dennis Dixon PIT 12 26 46.2 145 1 5.6 1 60.6 0 3 27 1 9.0
3. Shaun Hill SF 87 155 56.1 943 5 6.1 2 79.6 0 8 70 0 8.8
4. Trent Edwards BUF 110 183 60.1 1169 6 6.4 7 73.8 0 14 106 0 7.6
5. Josh Johnson TB 63 125 50.4 685 4 5.5 8 50.9 0 22 148 0 6.7
6. Bruce Gradkowski OAK 82 150 54.7 1007 6 6.7 3 80.6 1 18 108 0 6.0
7. Kyle Boller STL 98 176 55.7 899 3 5.1 6 61.2 0 13 76 0 5.8
8. Matthew Stafford DET 201 377 53.3 2267 13 6.0 20 61.0 1 20 108 2 5.4
9. Aaron Rodgers GB 350 541 64.7 4434 30 8.2 7 103.2 5 58 316 5 5.4
10. Josh Freeman TB 158 290 54.5 1855 10 6.4 18 59.8 1 30 161 0 5.4
11. Daunte Culpepper DET 89 157 56.7 945 3 6.0 6 64.8 0 18 91 0 5.1
12. Jason Campbell WAS 327 507 64.5 3618 20 7.1 15 86.4 2 46 236 1 5.1
13. Vince Young TEN 152 259 58.7 1879 10 7.3 7 82.8 1 55 281 2 5.1
14. Brady Quinn CLE 136 256 53.1 1339 8 5.2 7 67.2 1 20 98 1 4.9
15. Matt Hasselbeck SEA 293 488 60.0 3029 17 6.2 17 75.1 2 26 119 0 4.6
16. Ryan Fitzpatrick BUF 127 227 55.9 1422 9 6.3 10 69.7 0 31 141 1 4.5
17. Jay Cutler CHI 336 555 60.5 3666 27 6.6 26 76.8 3 40 173 1 4.3
18. David Garrard JAC 314 516 60.9 3597 15 7.0 10 83.5 3 77 323 3 4.2
19. Michael Vick PHI 6 13 46.2 86 1 6.6 0 93.8 0 24 95 2 4.0
20. J.T. O'Sullivan CIN 4 11 36.4 40 0 3.6 0 47.5 0 3 12 0 4.0
21. Pat White MIA 0 5 0.0 0 0 0.0 0 39.6 0 21 81 0 3.9
22. Troy Smith BAL 5 9 55.6 24 0 2.7 1 21.3 0 8 31 1 3.9
23. Eli Manning NYG 317 509 62.3 4021 27 7.9 14 93.1 3 17 65 0 3.8
24. Matt Cassel KC 271 493 55.0 2924 16 5.9 16 69.9 1 50 189 0 3.8
25. Donovan McNabb PHI 267 443 60.3 3553 22 8.0 10 92.9 3 37 140 2 3.8
26. Drew Stanton DET 26 51 51.0 259 0 5.1 6 26.1 0 9 33 1 3.7
27. Jake Delhomme CAR 178 321 55.5 2015 8 6.3 18 59.4 2 17 60 0 3.5
28. Kyle Orton DEN 336 541 62.1 3802 21 7.0 12 86.8 2 24 71 0 3.0
29. David Carr NYG 21 33 63.6 225 1 6.8 0 93.6 0 9 27 1 3.0
30. Tony Romo DAL 347 550 63.1 4483 26 8.2 9 97.6 8 35 105 1 3.0
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry