NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Kicker
Rk Name Team FG FGA FG% 50+ Long XP XPA XP% Pts
1. David Akers PHI 32 37 0.0 1 557 43 45 0.0 139
2. Nate Kaeding SD 32 35 0.0 3 525 50 51 0.0 146
3. Jay Feely NYJ 30 36 0.0 1 577 32 32 0.0 122
4. Matt Prater DEN 30 35 0.0 2 567 32 32 0.0 122
5. Rian Lindell BUF 28 33 0.0 1 553 24 24 0.0 108
6. Jeff Reed PIT 27 31 0.0 0 486 41 41 0.0 122
7. Rob Bironas TEN 27 32 0.0 5 642 37 37 0.0 118
8. Lawrence Tynes NYG 27 32 0.0 1 552 45 45 0.0 126
9. Mason Crosby GB 27 36 0.0 2 520 48 49 0.0 129
10. Sebastian Janikowski OAK 26 29 0.0 6 637 17 17 0.0 95
11. Stephen Gostkowski NE 26 31 0.0 2 492 47 47 0.0 125
12. Ryan Longwell MIN 26 28 0.0 2 514 54 55 0.0 132
13. Ryan Succop KC 25 29 0.0 2 500 29 29 0.0 104
14. Dan Carpenter MIA 25 28 0.0 1 505 37 38 0.0 112
15. Robbie Gould CHI 24 28 0.0 2 489 33 33 0.0 105
16. Olindo Mare SEA 24 26 0.0 0 478 28 28 0.0 100
17. Shayne Graham CIN 23 28 0.0 2 489 28 29 0.0 97
18. John Kasay CAR 22 27 0.0 1 425 31 32 0.0 97
19. Kris Brown HOU 21 32 0.0 2 448 43 44 0.0 106
20. Jason Hanson DET 21 28 0.0 1 501 25 25 0.0 88
21. Shaun Suisham DAL 20 24 0.0 0 474 25 26 0.0 85
22. Josh Brown STL 19 24 0.0 6 536 16 16 0.0 73
23. Billy Cundiff BAL 18 23 0.0 0 294 23 23 0.0 77
24. Josh Scobee JAC 18 28 0.0 4 496 30 31 0.0 84
25. Nick Folk DAL 18 28 0.0 1 463 36 36 0.0 90
26. Phil Dawson CLE 17 19 0.0 0 328 18 19 0.0 69
27. Joe Nedney SF 17 21 0.0 2 443 33 33 0.0 84
28. Neil Rackers ARZ 16 17 0.0 0 378 37 38 0.0 85
29. Connor Barth TB 14 19 0.0 3 360 12 12 0.0 54
30. John Carney NO 13 17 0.0 0 287 50 52 0.0 89
Next
FGField Goals  FGAField Goal Attempts
FG%Field Goal Percentage  50+Field Goals Over 50 Yards
LongLongest Field Goal  XPExtra Points
XPAExtra Points Attempted  XP%Extra Point Percentage
PtsTotal Points