NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2007 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Luke McCown TB 94 139 67.6 1009 5 7.3 3 91.7 1 12 117 0 9.8
2. Alex Smith SF 94 193 48.7 914 2 4.7 4 57.2 0 13 89 0 6.8
3. Ben Roethlisberger PIT 264 404 65.3 3154 32 7.8 11 104.1 0 35 204 2 5.8
4. J.P. Losman BUF 111 175 63.4 1204 4 6.9 6 76.9 0 20 110 0 5.5
5. Jason Campbell WAS 250 417 60.0 2700 12 6.5 11 77.6 1 36 185 1 5.1
6. Josh McCown OAK 111 190 58.4 1151 10 6.1 11 69.4 1 29 143 0 4.9
7. Tarvaris Jackson MIN 171 294 58.2 1911 9 6.5 12 70.8 0 54 260 3 4.8
8. Donovan McNabb PHI 291 473 61.5 3324 19 7.0 7 89.9 3 50 236 0 4.7
9. Jay Cutler DEN 297 467 63.6 3497 20 7.5 14 88.1 2 44 205 1 4.7
10. Kyle Boller BAL 168 275 61.1 1743 9 6.3 10 75.2 0 19 89 0 4.7
11. Trent Green MIA 85 141 60.3 987 5 7.0 7 72.6 1 7 32 0 4.6
12. Troy Smith BAL 40 76 52.6 452 2 5.9 0 79.5 0 12 54 1 4.5
13. Seneca Wallace SEA 19 28 67.9 215 2 7.7 1 99.6 0 4 17 0 4.3
14. Jake Delhomme CAR 55 86 64.0 624 8 7.3 1 111.8 0 6 26 0 4.3
15. Tony Romo DAL 335 520 64.4 4211 36 8.1 19 97.4 7 31 129 2 4.2
16. Vince Young TEN 238 383 62.1 2546 9 6.6 17 70.9 1 93 395 3 4.2
17. Kellen Clemens NYJ 130 250 52.0 1529 5 6.1 10 60.9 0 27 111 1 4.1
18. Aaron Rodgers GB 20 28 71.4 218 1 7.8 0 106.0 0 7 29 0 4.1
19. Matt Leinart ARZ 60 112 53.6 647 2 5.8 4 61.9 0 11 42 0 3.8
20. David Garrard JAC 208 325 64.0 2509 18 7.7 3 102.2 0 49 185 1 3.8
21. Brooks Bollinger MIN 33 50 66.0 391 1 7.8 1 88.0 0 5 18 0 3.6
22. David Carr CAR 73 136 53.7 635 3 4.7 5 58.3 0 17 59 0 3.5
23. Trent Edwards BUF 151 269 56.1 1630 7 6.1 8 70.4 0 14 49 0 3.5
24. Jeff Garcia TB 209 327 63.9 2440 13 7.5 4 94.6 1 35 116 1 3.3
25. A.J. Feeley PHI 59 103 57.3 681 5 6.6 8 61.2 1 7 23 0 3.3
26. Steve McNair BAL 133 205 64.9 1113 2 5.4 4 73.9 1 10 32 0 3.2
27. Matt Schaub HOU 192 289 66.4 2241 9 7.8 9 87.2 1 17 52 0 3.1
28. Patrick Ramsey DEN 29 48 60.4 262 1 5.5 1 73.4 0 2 6 0 3.0
29. Quinn Gray JAC 80 144 55.6 986 10 6.8 5 85.6 2 19 57 0 3.0
30. Matt Cassel NE 4 7 57.1 38 0 5.4 1 32.7 0 4 12 1 3.0
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry