NFL STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    QB | RB | WR | TE | K
2009 Quarterback
Rk Name Team Comp PaAtt Pct PaYds PaTds YPA Int Rat 300YG RuAtt RuYds RuTds RuAvg
1. Matt Schaub HOU 396 583 67.9 4770 29 8.2 15 98.6 9 48 57 0 1.2
2. Peyton Manning IND 393 571 68.8 4500 33 7.9 16 99.9 9 19 -13 0 -0.7
3. Tony Romo DAL 347 550 63.1 4483 26 8.2 9 97.6 8 35 105 1 3.0
4. Aaron Rodgers GB 350 541 64.7 4434 30 8.2 7 103.2 5 58 316 5 5.4
5. Tom Brady NE 371 565 65.7 4398 28 7.8 13 96.2 7 29 44 1 1.5
6. Drew Brees NO 363 514 70.6 4388 34 8.5 11 109.6 7 22 33 2 1.5
7. Ben Roethlisberger PIT 337 506 66.6 4328 26 8.6 12 100.5 5 40 82 2 2.1
8. Philip Rivers SD 317 486 65.2 4254 28 8.8 9 104.4 5 26 50 1 1.9
9. Brett Favre MIN 363 531 68.4 4202 33 7.9 7 107.2 6 9 7 0 0.8
10. Eli Manning NYG 317 509 62.3 4021 27 7.9 14 93.1 3 17 65 0 3.8
11. Kyle Orton DEN 336 541 62.1 3802 21 7.0 12 86.8 2 24 71 0 3.0
12. Kurt Warner ARZ 339 513 66.1 3753 26 7.3 14 93.2 4 21 10 0 0.5
13. Jay Cutler CHI 336 555 60.5 3666 27 6.6 26 76.8 3 40 173 1 4.3
14. Jason Campbell WAS 327 507 64.5 3618 20 7.1 15 86.4 2 46 236 1 5.1
15. Joe Flacco BAL 315 499 63.1 3613 21 7.2 12 88.9 3 35 56 0 1.6
16. David Garrard JAC 314 516 60.9 3597 15 7.0 10 83.5 3 77 323 3 4.2
17. Donovan McNabb PHI 267 443 60.3 3553 22 8.0 10 92.9 3 37 140 2 3.8
18. Carson Palmer CIN 282 466 60.5 3094 21 6.6 13 83.6 1 39 93 3 2.4
19. Matt Hasselbeck SEA 293 488 60.0 3029 17 6.2 17 75.1 2 26 119 0 4.6
20. Matt Cassel KC 271 493 55.0 2924 16 5.9 16 69.9 1 50 189 0 3.8
21. Matt Ryan ATL 263 451 58.3 2916 22 6.5 14 80.9 1 30 49 1 1.6
22. Chad Henne MIA 274 451 60.8 2878 12 6.4 14 75.2 3 16 32 1 2.0
23. Mark Sanchez NYJ 196 364 53.8 2444 12 6.7 20 63.0 0 36 106 3 2.9
24. Alex Smith SF 225 372 60.5 2350 18 6.3 12 81.5 1 24 51 0 2.1
25. Matthew Stafford DET 201 377 53.3 2267 13 6.0 20 61.0 1 20 108 2 5.4
26. Jake Delhomme CAR 178 321 55.5 2015 8 6.3 18 59.4 2 17 60 0 3.5
27. Vince Young TEN 152 259 58.7 1879 10 7.3 7 82.8 1 55 281 2 5.1
28. Josh Freeman TB 159 291 54.6 1857 10 6.4 18 59.9 1 30 161 0 5.4
29. Marc Bulger STL 140 247 56.7 1469 5 5.9 6 70.7 0 8 22 0 2.8
30. Ryan Fitzpatrick BUF 127 227 55.9 1422 9 6.3 10 69.7 0 31 141 1 4.5
Next
CompCompletions  PaAttPassing Attempts
PctCompletion Percentage  PaYdsPassing Yards
PaTdsPassing Touchdowns  YPAYards Per Attempt
IntInterceptions  RatPasser Rating
300YG300 Yard Passing Games  RuAttRushing Carries
RuYdsRushing Yards  RuTdsRushing Touchdowns
RuAvgYards Per Carry