STATISTICS
Year: 2005 |  2006 |  2007 |  2008 |  2009
2009 Team Stats
Rk Name Team PF PA APG RPG SPG BPG FG% FT% 3PT%
1. Phoenix Suns PHO 109.3 106.0 22.9 42.8 5.7 5.3 48.8 77.0 40.4
2. Denver Nuggets DEN 107.6 102.5 21.4 41.6 8.6 5.0 47.2 77.6 37.1
3. Golden State Warriors GS 107.2 111.2 22.0 38.5 9.2 4.3 46.8 77.3 36.7
4. Toronto Raptors TOR 104.0 105.6 21.4 40.5 5.6 4.9 47.8 76.5 37.3
5. Utah Jazz UTH 103.1 97.8 26.5 41.5 8.0 5.0 48.9 73.9 35.8
6. Los Angeles Lakers LAL 102.6 96.6 21.3 44.3 7.9 4.8 45.9 77.0 34.2
7. Memphis Grizzlies MEM 102.4 102.8 19.2 43.5 7.8 5.0 47.2 73.7 33.9
8. Cleveland Cavaliers CLE 102.2 95.1 22.2 42.3 6.9 5.5 48.8 72.3 39.2
9. Atlanta Hawks ATL 102.1 97.6 21.8 41.5 7.5 5.1 46.4 76.4 35.5
10. Orlando Magic ORL 101.9 95.1 19.2 43.4 6.4 5.6 46.4 72.8 36.4
11. Dallas Mavericks DAL 101.7 99.1 23.6 41.8 7.4 5.5 46.3 81.9 36.0
12. New York Knicks NY 101.4 105.0 21.7 40.5 7.1 4.1 45.4 77.5 33.5
13. Houston Rockets HOU 101.2 101.1 21.5 42.7 7.0 4.0 44.2 76.7 34.5
14. San Antonio Spurs SA 100.7 96.2 22.2 42.4 6.4 4.8 47.0 74.4 36.4
15. Sacramento Kings SAC 100.6 104.8 20.3 42.5 6.8 4.5 45.7 72.5 35.2
16. Oklahoma City Thunder OKC 99.8 96.4 19.7 43.9 8.2 5.6 45.7 79.6 34.4
17. New Orleans Hornets NO 99.8 101.8 21.8 40.7 7.7 3.7 45.8 78.5 35.9
18. Indiana Pacers IND 99.6 104.8 20.6 41.8 7.0 5.5 43.7 77.8 33.8
19. Boston Celtics BOS 98.5 94.1 23.6 38.5 8.8 5.0 48.3 74.1 35.0
20. Portland Trail Blazers POR 98.2 95.2 20.4 40.0 6.4 4.2 46.1 79.1 36.0
21. Milwaukee Bucks MIL 97.9 96.1 21.4 43.5 7.0 4.8 43.6 75.2 36.2
22. Minnesota Timberwolves MIN 97.8 106.7 19.8 43.6 7.4 3.6 44.7 74.3 33.2
23. Philadelphia 76ers PHI 97.5 101.0 20.5 41.5 8.3 5.6 45.5 77.0 33.9
24. Chicago Bulls CHI 97.2 99.8 20.2 44.4 6.8 5.9 44.9 75.8 33.3
25. Washington Wizards WAS 97.0 101.2 18.7 42.1 6.2 5.2 44.8 76.6 33.9
26. Miami Heat MIA 96.3 95.3 18.9 41.7 7.2 5.5 45.4 75.2 35.3
27. Los Angeles Clippers LAC 95.6 101.2 22.0 41.3 6.7 5.8 45.6 72.9 33.4
28. Charlotte Bobcats CHA 94.9 93.9 20.0 40.6 7.9 5.2 45.2 74.6 33.7
29. Detroit Pistons DET 93.3 97.7 19.0 41.5 7.0 3.9 44.2 71.7 29.8
30. New Jersey Nets NJ 90.8 101.0 18.3 39.2 7.2 4.8 42.6 77.6 31.0
PFPoints For  PAPoints Against
APGAssists Per Game  RPGRebounds Per Game
SPGSteals Per Game  BPGBlocks Per Game
FG%Field Goal Percentage  FT%Free Throw Percentage
3PT%3 Pointer Percentage