STATISTICS
Year: 2005 |  2006 |  2007 |  2008 |  2009
2009 Team Stats
Rk Name Team PF PA APG RPG SPG BPG FG% FT% 3PT%
1. Phoenix Suns PHO 110.2 105.3 23.3 43.0 5.8 5.1 49.2 77.0 41.2
2. Golden State Warriors GS 108.8 112.4 22.4 38.4 9.3 4.1 46.9 78.2 37.5
3. Denver Nuggets DEN 106.5 102.4 21.0 41.4 8.3 5.1 46.8 77.2 35.9
4. Utah Jazz UTH 104.2 98.9 26.7 42.2 8.2 4.9 49.1 74.1 36.4
5. Toronto Raptors TOR 104.1 105.9 22.0 40.4 5.7 4.7 48.2 76.4 37.1
6. Orlando Magic ORL 102.8 95.3 19.7 43.2 6.2 5.6 47.0 72.4 37.5
7. Memphis Grizzlies MEM 102.5 104.0 18.8 43.5 7.9 4.9 46.9 73.3 33.7
8. Houston Rockets HOU 102.4 102.7 21.8 42.0 7.1 3.9 44.7 77.2 35.1
9. Cleveland Cavaliers CLE 102.1 95.6 22.4 42.5 6.9 5.2 48.5 72.0 38.1
10. New York Knicks NY 102.1 105.9 21.6 40.4 7.1 3.7 45.5 78.2 34.6
11. Dallas Mavericks DAL 102.0 99.3 23.4 41.7 7.6 5.5 46.4 81.6 37.2
12. Los Angeles Lakers LAL 101.7 97.0 21.1 44.3 7.5 4.9 45.7 76.5 34.1
13. Atlanta Hawks ATL 101.7 97.0 21.8 41.7 7.2 5.0 46.8 75.9 36.0
14. Oklahoma City Thunder OKC 101.5 98.0 20.0 43.5 8.0 5.9 46.2 80.5 34.0
15. San Antonio Spurs SA 101.4 96.3 22.3 42.8 6.3 4.6 47.3 74.0 35.8
16. Indiana Pacers IND 100.8 103.8 21.1 41.5 7.1 5.4 44.3 77.5 34.8
17. New Orleans Hornets NO 100.2 102.7 22.3 40.3 7.6 3.7 46.4 77.8 36.3
18. Sacramento Kings SAC 100.0 104.4 20.5 42.6 6.9 4.5 45.6 72.6 34.9
19. Boston Celtics BOS 99.2 95.6 23.5 38.6 8.5 4.9 48.3 74.6 34.8
20. Minnesota Timberwolves MIN 98.2 107.8 19.8 42.9 7.3 3.7 44.9 74.6 34.1
21. Portland Trail Blazers POR 98.1 94.8 20.4 40.2 6.4 4.3 46.1 79.0 35.4
22. Philadelphia 76ers PHI 97.7 101.6 21.0 41.0 8.1 5.4 46.0 75.6 34.3
23. Milwaukee Bucks MIL 97.7 96.0 21.2 43.0 7.1 4.7 43.6 75.5 35.6
24. Chicago Bulls CHI 97.5 99.1 20.8 44.5 6.5 5.8 45.1 75.4 33.0
25. Miami Heat MIA 96.5 94.2 18.9 41.8 7.4 5.6 45.8 75.2 34.6
26. Washington Wizards WAS 96.2 101.0 19.0 41.8 6.0 5.1 44.9 76.2 35.3
27. Los Angeles Clippers LAC 95.7 102.1 22.1 41.8 6.5 5.7 45.5 73.0 33.2
28. Charlotte Bobcats CHA 95.3 93.8 20.2 40.8 7.7 5.4 45.3 75.1 34.6
29. Detroit Pistons DET 94.0 99.1 19.4 40.2 7.3 3.8 44.5 72.8 31.4
30. New Jersey Nets NJ 92.4 101.5 18.8 39.7 7.0 4.8 42.9 78.0 31.8
PFPoints For  PAPoints Against
APGAssists Per Game  RPGRebounds Per Game
SPGSteals Per Game  BPGBlocks Per Game
FG%Field Goal Percentage  FT%Free Throw Percentage
3PT%3 Pointer Percentage