Team Leaders

Points


Assists


Rebounds


Atlantic Division

teamWLGB
Boston5032-
Toronto404210.0
New York295321.0
Philadelphia275523.0
New Jersey127038.0

2006 Schedule
October
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

View Full Schedule
Record: 50 - 32 Location: Boston, MA Head Coach: Doc Rivers
Division: Atlantic Arena: TD Banknorth Garden Titles: 17
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Newsbreakers 

Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    All | G | F | C
2005 All Players
Rk Name Team GP MPG PPG APG RPG SPG BPG FG% FT% 3Pt%
1. Paul Pierce BOS 79 39.08 26.8 4.7 6.7 1.4 0.4 47.1 77.2 35.4
2. Delonte West BOS 71 34.06 11.8 4.6 4.1 1.2 0.6 48.7 85.1 38.5
3. Al Jefferson BOS 59 18.00 7.9 0.5 5.1 0.5 0.8 49.9 64.2 0.0
4. Raef LaFrentz BOS 82 24.77 7.8 1.4 5.0 0.4 0.9 43.1 68.0 39.2
5. Ryan Gomes BOS 61 22.54 7.6 1.0 4.9 0.6 0.1 48.7 75.2 33.3
6. Tony Allen BOS 51 19.22 7.2 1.3 2.2 1.0 0.4 47.1 74.6 32.4
7. Gerald Green BOS 32 11.78 5.2 0.6 1.3 0.4 0.1 47.8 78.4 30.0
8. Kendrick Perkins BOS 68 19.63 5.2 1.0 5.9 0.3 1.5 51.5 61.5 0.0
9. Dan Dickau BOS 19 12.53 3.3 2.1 0.8 0.6 0.1 37.0 100.0 50.0
10. Orien Greene BOS 80 15.45 3.2 1.6 1.8 1.0 0.1 39.5 66.2 22.5
11. Brian Scalabrine BOS 71 13.25 2.9 0.7 1.6 0.3 0.3 38.3 72.2 35.6
12. Dwayne Jones BOS 14 6.43 1.0 0.1 2.2 0.1 0.2 40.0 46.2 37.7
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  APGAssists Per Game
RPGRebounds Per Game  SPGSteals Per Game
BPGBlocks Per Game  FG%Field Goal Percentage
FT%Free Throw Percentage  3Pt%3 Pointer Percentage