Team Leaders

Points

Assists

Rebounds

Atlantic Division

teamWLGB
Boston5032-
Toronto404210.0
New York295321.0
Philadelphia275523.0
New Jersey127038.0

2010 Schedule
October
1

2

3

4

5

6

7

8

9

10

11

12

13

14

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

View Full Schedule
Record: 50 - 32 Location: Boston, MA Head Coach: Doc Rivers
Division: Atlantic Arena: TD Banknorth Garden Titles: 17
 Clubhouse  Schedule  Stats  Roster  Depth Chart  Newsbreakers 

Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    All | G | F | C
2009 All Players
Rk Name Team GP MPG PPG APG RPG SPG BPG FG% FT% 3Pt%
1. Paul Pierce BOS 71 33.96 18.3 3.1 4.4 1.2 0.4 47.2 85.2 41.4
2. Ray Allen BOS 80 35.18 16.3 2.6 3.2 0.8 0.3 47.7 91.3 36.3
3. Kevin Garnett BOS 69 29.87 14.3 2.7 7.3 1.0 0.8 52.1 83.7 20.0
4. Rajon Rondo BOS 81 36.60 13.7 9.8 4.4 2.3 0.1 50.8 62.1 21.3
5. Nate Robinson BOS 56 19.98 10.1 2.9 2.0 0.9 0.1 43.6 74.6 39.0
6. Kendrick Perkins BOS 78 27.60 10.1 1.0 7.6 0.3 1.7 60.2 58.2 0.0
7. Rasheed Wallace BOS 79 22.59 9.0 1.0 4.1 1.0 0.9 40.9 76.8 28.3
8. Oliver Lafayette BOS 1 22.00 7.0 2.0 4.0 0.0 0.0 50.0 0.0 50.0
9. Glen Davis BOS 54 17.24 6.3 0.6 3.8 0.4 0.3 43.7 69.6 0.0
10. Tony Allen BOS 54 16.50 6.1 1.3 2.7 1.1 0.4 51.0 60.5 0.0
11. Marquis Daniels BOS 51 18.43 5.6 1.3 1.9 0.5 0.1 49.8 60.7 21.4
12. Michael Finley BOS 46 15.39 4.4 0.9 1.5 0.2 0.1 44.0 53.3 39.0
13. Shelden Williams BOS 54 11.06 3.7 0.4 2.7 0.2 0.4 52.1 76.5 0.0
14. Marcus Landry BOS 18 6.17 2.4 0.0 1.1 0.1 0.1 37.2 60.0 32.1
15. Brian Scalabrine BOS 52 9.10 1.5 0.5 0.9 0.2 0.1 34.1 66.7 32.7
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  APGAssists Per Game
RPGRebounds Per Game  SPGSteals Per Game
BPGBlocks Per Game  FG%Field Goal Percentage
FT%Free Throw Percentage  3Pt%3 Pointer Percentage