STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    All | G | F | C
2009 All Players
Rk Name Team GP MPG PPG APG RPG SPG BPG FG% FT% 3Pt%
1. Rajon Rondo BOS 81 36.60 13.7 9.8 4.4 2.3 0.1 50.8 62.1 21.3
2. Monta Ellis GS 64 41.36 25.5 5.3 4.0 2.2 0.4 44.9 75.3 33.8
3. Chris Paul NO 45 38.07 18.7 10.7 4.2 2.1 0.2 49.3 84.7 40.9
4. Stephen Curry GS 80 36.19 17.5 5.9 4.5 1.9 0.2 46.2 88.5 43.7
5. Dwyane Wade MIA 77 36.31 26.6 6.5 4.8 1.8 1.1 47.6 76.1 30.0
6. Jason Kidd DAL 80 36.04 10.3 9.1 5.6 1.8 0.4 42.3 80.8 42.5
7. Trevor Ariza HOU 72 36.56 14.9 3.8 5.6 1.8 0.6 39.4 64.9 33.4
8. Andre Iguodala PHI 82 38.90 17.1 5.8 6.5 1.7 0.7 44.3 73.3 31.0
9. Baron Davis LAC 75 33.64 15.3 8.0 3.5 1.7 0.6 40.6 82.1 27.7
10. LeBron James CLE 76 39.05 29.7 8.6 7.3 1.6 1.0 50.3 76.7 33.3
11. Stephen Jackson CHA 81 38.63 20.6 3.7 5.0 1.6 0.5 42.3 77.9 32.8
12. Josh Smith ATL 81 35.47 15.7 4.2 8.7 1.6 2.1 50.5 61.8 0.0
13. C.J. Watson GS 65 27.49 10.3 2.8 2.6 1.6 0.1 46.8 77.1 31.0
14. Ronnie Brewer MEM 58 30.00 8.8 2.7 3.2 1.6 0.3 48.7 63.9 25.8
15. Caron Butler DAL 74 37.55 16.3 2.1 6.2 1.6 0.3 42.8 83.8 29.0
16. Kobe Bryant LAL 73 38.84 27.0 5.0 5.4 1.5 0.3 45.6 81.1 32.9
17. Gerald Wallace CHA 76 41.03 18.2 2.1 10.0 1.5 1.1 48.4 77.6 37.1
18. Raymond Felton CHA 80 33.05 12.1 5.6 3.6 1.5 0.3 45.9 76.3 38.5
19. Danny Granger IND 62 36.73 24.1 2.8 5.5 1.5 0.8 42.8 84.8 36.1
20. Tyreke Evans SAC 72 37.24 20.1 5.8 5.3 1.5 0.4 45.8 74.8 25.5
21. Rudy Gay MEM 80 39.70 19.6 1.9 5.9 1.5 0.8 46.6 75.3 32.7
22. Andrei Kirilenko UTH 58 29.03 11.9 2.7 4.6 1.4 1.2 50.6 74.4 29.2
23. Corey Brewer MIN 82 30.30 13.0 2.4 3.4 1.4 0.4 43.1 64.8 34.6
24. Nene Hilario DEN 82 33.67 13.8 2.5 7.6 1.4 1.0 58.7 70.4 0.0
25. Rodney Stuckey DET 73 34.25 16.6 4.8 3.8 1.4 0.2 40.5 83.3 22.8
26. Ron Artest LAL 77 33.86 11.0 3.0 4.3 1.4 0.3 41.4 68.8 35.5
27. Manu Ginobili SA 75 28.69 16.5 4.9 3.8 1.4 0.3 44.1 87.0 37.7
28. Kevin Durant OKC 82 39.52 30.1 2.8 7.6 1.4 1.0 47.6 90.0 36.5
29. Mike Conley MEM 80 32.06 12.0 5.3 2.4 1.4 0.2 44.5 74.3 38.7
30. J.R. Smith DEN 75 27.80 15.4 2.4 3.1 1.3 0.3 41.4 70.6 33.8
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  APGAssists Per Game
RPGRebounds Per Game  SPGSteals Per Game
BPGBlocks Per Game  FG%Field Goal Percentage
FT%Free Throw Percentage  3Pt%3 Pointer Percentage