STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    All | G | F | C
2009 All Players
Rk Name Team GP MPG PPG APG RPG SPG BPG FG% FT% 3Pt%
1. Ryan Bowen OKC 1 8.00 4.0 0.0 2.0 1.0 0.0 100.0 100.0 0.0
2. Shavlik Randolph MIA 6 8.83 2.3 0.2 2.3 0.2 0.2 33.3 100.0 0.0
3. Raja Bell GS 6 30.17 11.8 2.2 3.8 0.7 0.3 45.9 100.0 44.4
4. Lindsey Hunter CHI 13 9.46 1.0 0.7 1.1 0.1 0.0 16.7 100.0 7.7
5. Chris Quinn NJ 25 9.00 2.2 1.2 0.6 0.4 0.0 35.7 100.0 31.3
6. Matt Carroll DAL 25 4.84 1.8 0.2 0.5 0.2 0.0 36.0 100.0 21.1
7. Kevin Ollie OKC 25 10.60 1.8 0.8 1.0 0.4 0.0 40.0 100.0 0.0
8. Anthony Johnson ORL 31 13.10 4.2 2.0 1.5 0.4 0.0 44.1 95.0 33.3
9. Brian Cardinal MIN 29 9.24 1.7 0.8 1.0 0.3 0.1 38.9 94.4 33.3
10. Steve Nash PHO 81 32.88 16.5 11.0 3.3 0.5 0.1 50.7 93.8 42.6
11. Jannero Pargo CHI 63 13.13 5.5 1.4 1.2 0.5 0.0 34.6 93.3 27.5
12. Chucky Atkins DET 40 16.05 4.0 2.3 0.7 0.4 0.0 36.3 92.6 30.1
13. Eddie House NY 68 17.91 7.0 1.3 1.6 0.6 0.1 38.0 92.3 34.8
14. Malik Allen DEN 51 8.98 2.1 0.3 1.6 0.2 0.1 39.7 92.3 16.7
15. Jonathan Bender NY 25 11.68 4.7 0.6 2.1 0.1 0.7 40.0 92.3 35.9
16. Dirk Nowitzki DAL 81 37.54 25.0 2.7 7.7 0.9 1.0 48.1 91.5 42.1
17. Ray Allen BOS 80 35.18 16.3 2.6 3.2 0.8 0.3 47.7 91.3 36.3
18. Chauncey Billups DEN 73 34.11 19.5 5.6 3.1 1.1 0.1 41.8 91.0 38.6
19. Luke Ridnour MIL 82 21.45 10.4 4.0 1.7 0.7 0.1 47.8 90.7 38.1
20. Oleksiy Pecherov MIN 44 10.16 4.5 0.3 2.8 0.2 0.3 41.0 90.6 26.9
21. Bobby Simmons NJ 23 17.13 5.3 0.7 2.7 0.7 0.1 35.9 90.0 31.7
22. Kevin Durant OKC 82 39.52 30.1 2.8 7.6 1.4 1.0 47.6 90.0 36.5
23. Jeff Pendergraph POR 39 10.41 2.7 0.0 2.5 0.2 0.4 66.2 90.0 0.0
24. D.J. White OKC 12 8.33 4.9 0.3 1.9 0.4 0.3 61.0 90.0 0.0
25. Peja Stojakovic NO 62 31.37 12.6 1.5 3.7 0.8 0.1 40.4 89.7 37.5
26. Mo Williams CLE 69 34.17 15.8 5.3 3.0 1.0 0.3 44.2 89.4 42.9
27. Randy Foye WAS 70 23.84 10.1 3.3 1.9 0.5 0.1 41.4 89.0 34.6
28. Anthony Morrow GS 69 29.26 13.0 1.5 3.8 0.9 0.2 46.8 88.6 45.6
29. Stephen Curry GS 80 36.19 17.5 5.9 4.5 1.9 0.2 46.2 88.5 43.7
30. Dorell Wright MIA 72 20.82 7.1 1.3 3.3 0.7 0.4 46.3 88.4 38.9
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  APGAssists Per Game
RPGRebounds Per Game  SPGSteals Per Game
BPGBlocks Per Game  FG%Field Goal Percentage
FT%Free Throw Percentage  3Pt%3 Pointer Percentage