STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    All | G | F | C
2005 All Players
Rk Name Team GP MPG PPG APG RPG SPG BPG FG% FT% 3Pt%
1. Gerald Wallace CHA 55 34.49 15.2 1.7 7.5 2.5 2.1 53.8 61.4 28.0
2. Brevin Knight CHA 69 34.06 12.6 8.8 3.2 2.3 0.1 39.9 80.3 23.1
3. Chris Paul NOK 78 36.01 16.1 7.8 5.1 2.2 0.1 43.0 84.7 28.2
4. Ron Artest IND/SAC 56 39.45 17.6 3.6 5.1 2.2 0.7 40.4 67.5 30.8
5. Gilbert Arenas WAS 80 42.29 29.3 6.1 3.5 2.0 0.3 44.7 82.0 36.9
6. Shawn Marion PHO 81 40.35 21.8 1.8 11.8 2.0 1.7 52.5 80.9 33.1
7. Dwyane Wade MIA 75 38.63 27.2 6.7 5.7 1.9 0.8 49.5 78.3 17.1
8. Allen Iverson PHI 72 43.06 33.0 7.4 3.2 1.9 0.1 44.7 81.4 32.3
9. Jason Kidd NJ 80 37.25 13.3 8.4 7.3 1.9 0.4 40.4 79.5 35.2
10. Kobe Bryant LAL 80 40.91 35.4 4.5 5.3 1.8 0.4 45.0 85.0 34.7
11. Bonzi Wells SAC 52 32.37 13.6 2.8 7.7 1.8 0.5 46.3 67.9 22.2
12. Ben Wallace DET 82 35.20 7.3 1.9 11.3 1.8 2.2 51.0 41.6 0.0
13. Eddie Jones MEM 75 32.52 11.8 2.4 3.7 1.7 0.4 40.4 78.1 35.6
14. Smush Parker LAL 82 33.85 11.5 3.7 3.3 1.7 0.2 44.7 69.4 36.6
15. Caron Butler WAS 75 36.08 17.6 2.5 6.2 1.7 0.2 45.5 87.0 34.2
16. Baron Davis GS 54 36.56 17.9 8.9 4.4 1.6 0.3 38.9 67.5 31.5
17. Andre Iguodala PHI 82 37.66 12.3 3.1 5.9 1.6 0.3 50.0 75.4 35.4
18. Rafer Alston HOU 63 38.60 12.1 6.7 4.0 1.6 0.2 37.9 69.2 32.7
19. LeBron James CLE 79 42.54 31.4 6.6 7.0 1.6 0.8 48.0 73.8 33.5
20. Luke Ridnour SEA 79 33.28 11.5 7.0 3.0 1.6 0.3 41.8 87.7 28.9
21. Manu Ginobili SA 65 27.94 15.1 3.6 3.5 1.6 0.4 46.2 77.8 38.2
22. Derek Fisher GS 82 31.57 13.3 4.3 2.6 1.5 0.1 41.0 83.3 39.7
23. Speedy Claxton NOK 71 28.45 12.3 4.8 2.7 1.5 0.1 41.3 76.9 27.0
24. Andrei Kirilenko UTA 69 37.77 15.3 4.3 8.0 1.5 3.2 46.0 69.9 30.8
25. Larry Hughes CLE 36 35.64 15.5 3.6 4.5 1.5 0.6 40.9 75.6 36.8
26. T.J. Ford MIL 72 35.53 12.2 6.6 4.3 1.4 0.1 41.6 75.4 33.7
27. Marko Jaric MIN 75 28.07 7.8 3.9 3.1 1.4 0.3 39.9 68.8 30.1
28. Marcus Camby DEN 56 33.11 12.8 2.1 11.9 1.4 3.3 46.5 71.2 9.1
29. Chris Webber PHI 75 38.57 20.2 3.4 9.9 1.4 0.8 43.4 75.6 27.3
30. Kevin Garnett MIN 76 38.95 21.8 4.1 12.7 1.4 1.4 52.6 81.0 26.7
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  APGAssists Per Game
RPGRebounds Per Game  SPGSteals Per Game
BPGBlocks Per Game  FG%Field Goal Percentage
FT%Free Throw Percentage  3Pt%3 Pointer Percentage