STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    All | G | F | C
2009 All Players
Rk Name Team GP MPG PPG APG RPG SPG BPG FG% FT% 3Pt%
1. LeBron James CLE 64 39.08 29.9 8.5 7.2 1.7 1.0 50.4 77.2 34.5
2. Kevin Durant OKC 64 39.64 29.7 2.8 7.6 1.3 0.9 47.8 88.6 38.1
3. Carmelo Anthony DEN 52 37.96 28.6 3.5 6.3 1.3 0.4 46.1 83.0 32.1
4. Kobe Bryant LAL 61 38.87 27.7 4.9 5.4 1.7 0.3 45.9 82.5 31.2
5. Dwyane Wade MIA 62 35.92 26.3 6.6 4.6 1.8 1.0 46.5 76.0 29.5
6. Monta Ellis GS 53 41.25 25.5 5.2 4.1 2.2 0.4 45.3 74.8 32.3
7. Dirk Nowitzki DAL 65 37.94 25.1 2.6 7.7 0.8 1.1 47.6 90.6 34.8
8. Chris Bosh TOR 56 36.29 24.1 2.4 11.2 0.6 1.0 51.6 79.2 44.4
9. Danny Granger IND 46 36.41 22.9 2.7 5.7 1.6 0.9 42.0 85.7 35.8
10. Gilbert Arenas WAS 32 36.47 22.6 7.2 4.2 1.3 0.3 41.1 73.9 34.8
11. Brandon Roy POR 53 37.53 22.4 4.8 4.6 1.1 0.2 48.1 78.0 34.4
12. Amar'e Stoudemire PHO 66 34.73 22.2 1.0 8.8 0.7 1.0 54.7 75.9 16.7
13. Joe Johnson ATL 64 38.06 21.4 4.7 4.7 1.1 0.1 45.8 82.8 35.8
14. Kevin Martin HOU 32 35.69 20.8 2.7 4.1 1.1 0.2 40.3 85.7 35.0
15. Stephen Jackson CHA 64 39.34 20.7 3.8 4.9 1.9 0.5 42.7 77.6 31.6
16. Zach Randolph MEM 65 38.03 20.7 2.0 11.8 1.0 0.5 49.2 80.4 26.3
17. Chris Paul NO 38 38.79 20.4 11.2 4.6 2.3 0.2 50.4 86.2 42.0
18. Derrick Rose CHI 64 36.08 20.4 5.7 3.6 0.8 0.3 48.6 77.0 22.2
19. Corey Maggette GS 54 30.11 20.2 2.4 5.7 0.9 0.1 51.4 83.9 25.6
20. David Lee NY 65 37.09 20.2 3.5 11.6 1.0 0.5 55.3 79.6 0.0
21. Chauncey Billups DEN 56 34.02 20.1 5.9 3.0 1.2 0.1 43.8 90.3 41.7
22. Tyreke Evans SAC 61 37.26 20.1 5.5 5.0 1.5 0.4 46.1 74.4 25.0
23. Rudy Gay MEM 64 39.70 20.0 1.9 5.9 1.5 0.9 46.9 75.7 32.9
24. Aaron Brooks HOU 63 36.05 19.8 5.1 2.6 0.9 0.2 43.2 80.9 38.2
25. Antawn Jamison CLE 51 37.88 19.8 1.3 8.6 1.2 0.3 45.6 66.7 35.3
26. Carlos Boozer UTH 62 35.06 19.4 3.3 11.3 1.1 0.5 54.9 74.4 0.0
27. Chris Kaman LAC 60 35.32 19.2 1.7 9.3 0.5 1.2 49.2 74.2 0.0
28. David West NO 65 36.55 18.9 2.7 7.6 0.9 0.8 49.8 86.5 29.2
29. Richard Hamilton DET 38 35.05 18.8 4.5 3.1 0.7 0.1 40.9 84.5 25.5
30. Tim Duncan SA 60 32.10 18.8 3.1 10.6 0.6 1.7 51.4 73.8 22.2
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  APGAssists Per Game
RPGRebounds Per Game  SPGSteals Per Game
BPGBlocks Per Game  FG%Field Goal Percentage
FT%Free Throw Percentage  3Pt%3 Pointer Percentage