STATISTICS
Year: 2005 | 2006 | 2007 | 2008 | 2009
Position:    All | G | F | C
2009 All Players
Rk Name Team GP MPG PPG APG RPG SPG BPG FG% FT% 3Pt%
1. Kevin Durant OKC 82 39.52 30.1 2.8 7.6 1.4 1.0 47.6 90.0 36.5
2. LeBron James CLE 76 39.05 29.7 8.6 7.3 1.6 1.0 50.3 76.7 33.3
3. Carmelo Anthony DEN 69 38.20 28.2 3.2 6.6 1.3 0.4 45.8 83.0 31.6
4. Kobe Bryant LAL 73 38.84 27.0 5.0 5.4 1.5 0.3 45.6 81.1 32.9
5. Dwyane Wade MIA 77 36.31 26.6 6.5 4.8 1.8 1.1 47.6 76.1 30.0
6. Monta Ellis GS 64 41.36 25.5 5.3 4.0 2.2 0.4 44.9 75.3 33.8
7. Dirk Nowitzki DAL 81 37.54 25.0 2.7 7.7 0.9 1.0 48.1 91.5 42.1
8. Danny Granger IND 62 36.73 24.1 2.8 5.5 1.5 0.8 42.8 84.8 36.1
9. Chris Bosh TOR 70 36.09 24.0 2.4 10.8 0.6 1.0 51.8 79.7 36.4
10. Amar'e Stoudemire PHO 82 34.59 23.1 1.0 8.9 0.6 1.0 55.7 77.1 16.7
11. Gilbert Arenas WAS 32 36.47 22.6 7.2 4.2 1.3 0.3 41.1 73.9 34.8
12. Brandon Roy POR 65 37.18 21.5 4.7 4.4 0.9 0.2 47.3 78.0 33.0
13. Joe Johnson ATL 76 37.93 21.3 4.9 4.6 1.1 0.1 45.8 81.8 36.9
14. Derrick Rose CHI 78 36.83 20.8 6.0 3.8 0.7 0.3 48.9 76.6 26.7
15. Zach Randolph MEM 81 37.72 20.8 1.8 11.7 1.0 0.4 48.8 77.8 28.8
16. Kevin Martin HOU 46 35.50 20.6 2.4 3.6 1.0 0.1 41.7 87.6 33.3
17. Stephen Jackson CHA 81 38.63 20.6 3.7 5.0 1.6 0.5 42.3 77.9 32.8
18. David Lee NY 81 37.26 20.2 3.6 11.7 1.0 0.5 54.5 81.2 0.0
19. Tyreke Evans SAC 72 37.24 20.1 5.8 5.3 1.5 0.4 45.8 74.8 25.5
20. Corey Maggette GS 70 29.70 19.8 2.5 5.3 0.7 0.1 51.6 83.5 26.0
21. Rudy Gay MEM 80 39.70 19.6 1.9 5.9 1.5 0.8 46.6 75.3 32.7
22. Aaron Brooks HOU 82 35.60 19.6 5.3 2.6 0.8 0.2 43.2 82.2 39.8
23. Chauncey Billups DEN 73 34.11 19.5 5.6 3.1 1.1 0.1 41.8 91.0 38.6
24. Carlos Boozer UTH 78 34.27 19.5 3.2 11.2 1.1 0.5 56.2 74.2 0.0
25. David West NO 81 36.40 19.0 3.0 7.5 0.9 0.7 50.5 86.5 25.9
26. Brook Lopez NJ 82 36.90 18.8 2.3 8.6 0.7 1.7 49.9 81.7 0.0
27. Antawn Jamison CLE 66 36.47 18.7 1.3 8.4 1.1 0.3 46.1 64.7 34.4
28. Chris Paul NO 45 38.07 18.7 10.7 4.2 2.1 0.2 49.3 84.7 40.9
29. Deron Williams UTH 76 36.89 18.7 10.5 4.0 1.3 0.2 46.9 80.1 37.1
30. Chris Kaman LAC 76 34.32 18.5 1.6 9.3 0.5 1.2 49.0 74.9 0.0
Next
GPGames Played  MPGMinutes Per Game
PPGPoints Per Game  APGAssists Per Game
RPGRebounds Per Game  SPGSteals Per Game
BPGBlocks Per Game  FG%Field Goal Percentage
FT%Free Throw Percentage  3Pt%3 Pointer Percentage