STATISTICS
Year: 2006 |  2007 |  2008 |  2009 |  2010
2010 Pitchers Stats
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. San Francisco Giants SF 134 134 1210.2 1109 524 492 509 1081 74 60 45 3.66 1.34
2. Philadelphia Phillies PHI 133 133 1198.1 1162 534 500 329 950 75 58 29 3.76 1.24
3. Boston Red Sox BOS 133 133 1197.2 1145 604 553 458 972 75 58 41 4.16 1.34
4. Cincinnati Reds CIN 133 133 1196.1 1173 572 543 442 892 78 55 38 4.08 1.35
5. Texas Rangers TEX 133 133 1195.1 1117 559 516 454 969 75 58 40 3.89 1.31
6. Tampa Bay Rays TB 133 133 1194.2 1091 517 488 385 984 82 51 46 3.68 1.24
7. Los Angeles Dodgers LAD 134 134 1194.2 1104 575 533 452 1036 68 66 32 4.02 1.30
8. San Diego Padres SD 132 132 1192.1 1047 467 446 418 1064 76 56 38 3.37 1.23
9. New York Mets NYM 133 133 1191.0 1199 529 493 444 929 65 68 30 3.73 1.38
10. Milwaukee Brewers MLW 134 134 1190.2 1282 718 657 505 1039 62 72 28 4.97 1.50
11. Chicago White Sox CWS 133 133 1190.1 1182 559 527 405 943 73 60 35 3.98 1.33
12. Arizona Diamondbacks ARZ 134 134 1190.0 1278 718 658 466 900 55 79 25 4.98 1.47
13. Chicago Cubs CHC 134 134 1187.2 1201 667 586 491 1056 57 77 27 4.44 1.42
14. Minnesota Twins MIN 133 133 1186.1 1205 532 506 296 848 77 56 31 3.84 1.27
15. Houston Astros HOU 133 133 1184.1 1202 600 537 438 969 62 71 35 4.08 1.38
16. Washington Nationals WAS 134 134 1183.2 1223 628 556 430 871 57 77 33 4.23 1.40
17. Toronto Blue Jays TOR 133 133 1181.2 1124 585 542 439 987 69 64 35 4.13 1.32
18. Atlanta Braves ATL 133 133 1181.1 1082 505 462 411 984 78 55 34 3.52 1.26
19. Los Angeles Angels LAA 134 134 1181.0 1190 610 565 461 937 65 69 31 4.31 1.40
20. Seattle Mariners SEA 133 133 1181.0 1155 569 511 366 815 52 81 31 3.89 1.29
21. Kansas City Royals KC 133 133 1180.2 1300 702 663 456 839 56 77 37 5.05 1.49
22. Detroit Tigers DET 133 133 1179.1 1183 608 568 454 864 65 68 27 4.33 1.39
23. New York Yankees NYY 133 133 1178.2 1100 545 509 428 944 83 50 33 3.89 1.30
24. St. Louis Cardinals STL 131 131 1177.1 1141 509 459 382 877 69 62 26 3.51 1.29
25. Baltimore Orioles BAL 133 133 1176.0 1296 677 630 433 787 49 84 27 4.82 1.47
26. Colorado Rockies COL 132 132 1174.2 1126 572 532 432 989 69 63 28 4.08 1.33
27. Florida Marlins FLA 132 132 1173.2 1156 578 522 423 963 67 65 31 4.00 1.35
28. Cleveland Indians CLE 133 133 1170.1 1244 651 591 496 748 53 80 26 4.54 1.49
29. Oakland Athletics OAK 132 132 1166.0 1063 513 462 405 875 65 67 30 3.57 1.26
30. Pittsburgh Pirates PIT 133 133 1156.1 1298 723 667 442 827 44 89 25 5.19 1.50
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning