STATISTICS
Year: 2005 |  2006 |  2007 |  2008 |  2009
2009 Pitchers Stats
Rk Name Team G GS IP H R ER BB K W L SV ERA WHIP
1. Los Angeles Dodgers LAD 162 162 1473.1 1265 611 559 584 1272 95 67 44 3.41 1.25
2. Atlanta Braves ATL 162 162 1462.2 1399 641 581 530 1232 86 76 38 3.57 1.32
3. Cincinnati Reds CIN 162 162 1458.1 1420 723 677 577 1069 78 84 41 4.18 1.37
4. Philadelphia Phillies PHI 162 162 1455.2 1479 709 673 489 1153 93 69 44 4.16 1.35
5. Minnesota Twins MIN 163 163 1453.0 1542 765 726 466 1052 87 76 48 4.50 1.38
6. Seattle Mariners SEA 162 162 1452.2 1359 692 625 534 1043 85 77 49 3.87 1.30
7. Toronto Blue Jays TOR 162 162 1451.0 1509 771 720 551 1181 75 87 25 4.47 1.42
8. San Diego Padres SD 162 162 1450.2 1422 769 705 603 1187 75 87 45 4.37 1.40
9. New York Yankees NYY 162 162 1450.0 1386 753 689 574 1260 103 59 51 4.28 1.35
10. Arizona Diamondbacks ARZ 162 162 1447.2 1470 782 714 525 1158 70 92 36 4.44 1.38
11. Oakland Athletics OAK 162 162 1447.1 1486 761 690 523 1124 75 87 38 4.29 1.39
12. Detroit Tigers DET 163 163 1447.0 1449 745 698 594 1102 86 77 42 4.34 1.41
13. Florida Marlins FLA 162 162 1446.1 1425 766 694 601 1248 87 75 45 4.32 1.40
14. San Francisco Giants SF 162 162 1446.0 1268 611 571 584 1302 88 74 41 3.55 1.28
15. Chicago Cubs CHC 161 161 1445.1 1329 672 617 586 1272 83 78 40 3.84 1.32
16. Los Angeles Angels LAA 162 162 1445.0 1513 761 715 523 1062 97 65 51 4.45 1.41
17. St. Louis Cardinals STL 162 162 1440.2 1407 640 586 460 1049 91 71 43 3.66 1.30
18. Chicago White Sox CWS 162 162 1439.2 1438 732 665 507 1119 79 83 36 4.16 1.35
19. Colorado Rockies COL 162 162 1438.1 1427 715 677 528 1154 92 70 45 4.24 1.36
20. Boston Red Sox BOS 162 162 1436.2 1494 736 695 530 1230 95 67 41 4.35 1.41
21. Milwaukee Brewers MLW 162 162 1435.0 1498 818 772 607 1104 80 82 44 4.84 1.47
22. Texas Rangers TEX 162 162 1434.2 1432 740 699 531 1016 87 75 45 4.38 1.37
23. Cleveland Indians CLE 162 162 1434.0 1570 865 808 598 986 65 97 25 5.07 1.51
24. Houston Astros HOU 162 162 1430.0 1521 770 722 546 1144 74 88 39 4.54 1.45
25. Baltimore Orioles BAL 162 162 1429.0 1633 876 820 546 933 64 98 31 5.16 1.52
26. Tampa Bay Rays TB 162 162 1427.1 1421 754 691 515 1125 84 78 41 4.36 1.36
27. Kansas City Royals KC 162 162 1426.0 1486 842 765 600 1153 65 97 34 4.83 1.46
28. New York Mets NYM 162 162 1426.0 1452 757 707 616 1031 70 92 39 4.46 1.45
29. Washington Nationals WAS 162 162 1424.1 1533 874 794 629 911 59 103 33 5.02 1.52
30. Pittsburgh Pirates PIT 161 161 1418.1 1491 768 724 563 919 62 99 28 4.59 1.45
GGames  GSGames Started
IPInnings Pitched  HHits
RRuns  EREarned Runs
BBWalks  KStrikeouts
WWin  LLoss
SVSaves  ERAEarned Run Average
WHIPWalks + Hits per Inning