STATISTICS
Year: 2006 | 2007 | 2008 | 2009 | 2010
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Catchers
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Joe Mauer MIN 523 94 191 30 1 28 96 4 1 76 63 .365 .444 .587 1.031
2. Brian McCann ATL 488 63 137 35 1 21 94 4 1 49 83 .281 .349 .486 .835
3. Bengie Molina SF 491 52 130 25 1 20 80 0 0 13 68 .265 .285 .442 .727
4. A.J. Pierzynski CWS 504 57 151 22 1 13 49 1 1 24 52 .300 .331 .425 .756
5. Kurt Suzuki OAK 570 74 156 37 1 15 88 8 2 28 59 .274 .313 .421 .734
6. Yadier Molina STL 481 45 141 23 1 6 54 9 3 50 39 .293 .366 .383 .749
7. Russell Martin LAD 505 63 126 19 0 7 53 11 6 69 80 .250 .352 .329 .681
8. Jason Kendall MLW 452 48 109 19 2 2 43 7 2 46 58 .241 .331 .305 .636
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage