STATISTICS
Year: 2006 | 2007 | 2008 | 2009 | 2010
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2009 Third Basemen
Rk Name Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Chone Figgins LAA 615 114 183 30 7 5 54 42 17 101 114 .298 .395 .393 .788
2. Evan Longoria TB 584 100 164 44 0 33 113 9 0 72 140 .281 .364 .526 .890
3. Jhonny Peralta CLE 582 57 148 35 1 11 83 0 2 51 134 .254 .316 .375 .691
4. Brandon Inge DET 562 71 129 16 1 27 84 2 5 54 170 .230 .314 .406 .720
5. Michael Young TEX 541 76 174 36 2 22 68 8 3 47 90 .322 .374 .518 .892
6. Mark Teahen KC 524 69 142 34 1 12 50 8 1 37 123 .271 .325 .408 .733
7. Melvin Mora BAL 450 44 117 20 0 8 48 3 3 34 60 .260 .321 .358 .679
8. Adrian Beltre SEA 449 54 119 27 0 8 44 13 2 19 74 .265 .304 .379 .683
9. Mike Lowell BOS 445 54 129 29 1 17 75 2 1 33 61 .290 .337 .474 .811
10. Alex Rodriguez NYY 444 78 127 17 1 30 100 14 2 80 97 .286 .402 .532 .934
11. Ty Wigginton BAL 410 44 112 19 0 11 41 1 2 23 57 .273 .314 .400 .714
12. Gordon Beckham CWS 378 58 102 28 1 14 63 7 4 41 65 .270 .347 .460 .807
13. Joe Crede MIN 333 42 75 16 1 15 48 0 0 29 56 .225 .289 .414 .703
14. Willy Aybar TB 296 38 75 12 0 12 41 1 0 34 54 .253 .331 .416 .747
15. Josh Fields CWS 239 29 53 5 2 7 30 2 3 25 76 .222 .301 .347 .648
16. Bobby Crosby OAK 238 35 53 10 2 6 29 2 1 24 44 .223 .295 .357 .652
17. Alex Gordon KC 164 28 38 6 0 6 22 5 0 21 43 .232 .324 .378 .702
18. Brian Buscher MIN 136 14 32 3 1 2 12 0 0 24 35 .235 .360 .316 .676
19. Ramiro Pena NYY 115 17 33 6 1 1 10 4 1 5 20 .287 .317 .383 .700
20. Cody Ransom NYY 79 11 15 9 1 0 10 2 0 7 25 .190 .256 .329 .585
21. Brandon Wood LAA 41 5 8 1 0 1 3 0 0 3 19 .195 .267 .293 .560
22. Eric Chavez OAK 30 0 3 1 0 0 1 0 0 1 7 .100 .129 .133 .262
23. Freddy Sandoval LAA 11 1 2 1 0 0 0 0 0 0 3 .182 .182 .273 .455
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage