STATISTICS
Year: 2006 | 2007 | 2008 | 2009 | 2010
Position:    Hitters | Pitchers | C | 1B | 2B | SS | 3B | OF | DH
Leagues: MLB | AL | NL
2006 Hitters
Rk Name Pos Team AB R H 2B 3B HR RBI SB CS BB K Avg OBP SLG OPS
1. Adam Dunn OF CIN 561 99 131 24 0 40 92 7 0 112 194 .234 .365 .490 .855
2. Ryan Howard 1B PHI 581 104 182 25 1 58 149 0 0 108 181 .313 .425 .659 1.084
3. Curtis Granderson OF DET 596 90 155 31 9 19 68 8 5 66 174 .260 .335 .438 .773
4. Bill Hall SS MLW 537 101 145 39 4 35 85 8 9 63 162 .270 .345 .553 .898
5. Alfonso Soriano OF WAS 647 119 179 41 2 46 95 41 17 67 160 .277 .351 .560 .911
6. Jason Bay OF PIT 570 101 163 29 3 35 109 11 2 102 156 .286 .396 .532 .928
7. Richie Sexson 1B SEA 591 75 156 40 0 34 107 1 1 64 154 .264 .338 .504 .842
8. Grady Sizemore OF CLE 655 134 190 53 11 28 76 22 6 78 153 .290 .375 .533 .908
9. Jhonny Peralta SS CLE 569 84 146 28 3 13 68 0 1 56 152 .257 .323 .385 .708
10. Nick Swisher OF OAK 556 106 141 24 2 35 95 1 2 97 152 .254 .372 .493 .865
11. Jim Thome DH CWS 490 108 141 26 0 42 109 0 0 107 147 .288 .416 .598 1.014
12. Mike Cameron OF SD 552 88 148 34 9 22 83 25 9 71 142 .268 .355 .482 .837
13. Alex Rodriguez 3B NYY 572 113 166 26 1 35 121 15 4 90 139 .290 .392 .523 .915
14. Bobby Abreu OF PHI/NYY 548 98 163 41 2 15 107 30 6 124 138 .297 .424 .462 .886
15. Austin Kearns OF CIN/WAS 537 86 142 33 2 24 86 9 4 76 135 .264 .363 .467 .830
16. Troy Glaus 3B TOR 540 105 136 27 0 38 104 3 2 86 134 .252 .355 .513 .868
17. Chase Utley 2B PHI 658 131 203 40 4 32 102 15 4 63 132 .309 .379 .527 .906
18. Jeff Francoeur OF ATL 651 83 169 24 6 29 103 1 6 23 132 .260 .293 .449 .742
19. Pat Burrell OF PHI 462 80 119 24 1 29 95 0 0 98 131 .258 .388 .502 .890
20. Michael Cuddyer OF MIN 557 102 158 41 5 24 109 6 0 62 130 .284 .362 .504 .866
21. Geoff Jenkins OF MLW 484 62 131 26 1 17 70 4 1 56 129 .271 .357 .434 .791
22. Chad Tracy 3B ARZ 597 91 168 41 0 20 80 5 1 54 129 .281 .343 .451 .794
23. Brandon Inge 3B DET 542 83 137 29 2 27 83 7 4 43 128 .253 .313 .463 .776
24. Mark Teixeira 1B TEX 628 99 177 45 1 33 110 2 0 89 128 .282 .371 .514 .885
25. Adam LaRoche 1B ATL 492 89 140 38 1 32 90 0 2 55 128 .285 .354 .561 .915
26. Hanley Ramirez SS FLA 633 119 185 46 11 17 59 51 15 56 128 .292 .353 .480 .833
27. Andruw Jones OF ATL 565 107 148 29 0 41 129 4 1 82 127 .262 .363 .531 .894
28. Felipe Lopez SS CIN/WAS 617 98 169 27 3 11 52 44 12 81 126 .274 .358 .381 .739
29. Craig Monroe OF DET 541 89 138 35 2 28 92 2 2 37 126 .255 .301 .482 .783
30. Prince Fielder 1B MLW 569 82 154 35 1 28 81 7 2 59 125 .271 .347 .483 .830
Next
ABAt Bats  RRuns
HHits  2BDoubles
3BTriples  HRHome Runs
RBIRuns Batted In  SBStolen Bases
CSCaught Stealing  BBWalks
KStrikeouts  AvgBatting Average
OBPOn Base Percentage  SLGSlugging Percentage
OPSOn Base Percentage + Slugging Percentage